Top Tire Review Tire Shop (Malaysia): Hey there, fellow Klang Valley road warrior! Welcome to Top Tire Review Tire Shop, where we’re not just about tires—we’re about your journey.
Picture this: You’re cruising down the highway, wind in your hair, and your tires gripping the road like nobody’s business. How did you get there? It’s with a little help from our tire guru —a seasoned veteran with a PhD in tire engineering and a knack for finding the perfect match for your ride (psst: did we mention that he’s also a long time employee at Continental Germany?)
Why Top Tire Review?
Expert Guidance: Our tire guru of 10 years doesn’t just speak rubber; he’s fluent in road language. Trust his personalized recommendations tailored to your wheels and driving style. Top Tire Review does its own testing as well so you can rest assured that you’re getting advice based on real-world experience, not just specs on paper. Our reviews come from hands-on experience with the tires on various road conditions, ensuring you make the best choice for your ride.
Feel free to message us with your requirements and we are happy to find the right fit for you ! Click our WhatsApp icon on the side to engage with us !
Extensive Selection: From sleek city slickers to rugged off-road beasts, our curated collection has tires for every adventure. You name it, we’ve got it—all from top brands for peak performance and safety.
Quality Commitment: When you roll with TTR, you’re rolling with a trusted source. We’re dedicated to excellence, ensuring you only get top-quality tires and service that’s as smooth as your ride.
What do you get?
Together with our partner at Janji Go, we pride ourselves on offering comprehensive packages that cover all your tire needs, all at one inclusive price. Here’s what you get with every purchase:
🔧 What’s Included:
- Tyre Installation: Get your new tires fitted perfectly by our experts.
- Rubber Valve: We replace the rubber valve to ensure a tight seal and maintain tire pressure.
- Wheel Balancing: Essential for a smooth ride, we make sure your wheels are perfectly balanced.
- Nitrogen Gas: Enjoy the benefits of nitrogen gas in your tires for marginally longer tire life. Check out our test here ! Regular maintaining air pressure is still the best !
🆓 FOC After Sales Services:
- Nitrogen Gas Inflation: Come back every 3-4 weeks for a top-up, valid up to 50,000km.
- Tyre Rotation: Keep your wear even and extend the life of your tires with rotations every 10,000km, up to 50,000km. We are happy to keep your tires longer on the road !
🔄 Alignment:
- Changing less than < 3 tires : These include everything above but without wheel alignment. Opt in for an alignment with just an additional RM48.
- Changing 4 tires: FREE alignment!
🎁 Special Promotion for Top Tire Review Users:
- After changing 4 tires with us, you’re entitled to a free wheel alignment after driving 10,000-15,000km or 2 years, whichever comes first.
🚀Get your tires instantly !
- For common sizes, you can have your tires fixed and ready within 4 hours upon request!
Location
We are located at Subang Jaya, which is perfect for residents of Klang Valley !
Address: 28, Jalan Tiara 1, Taman preindustrial SIME UEP, 47600 Subang Jaya, Selangor
Google link: https://g.co/kgs/gvGA5w9
Ensure your vehicle is in top shape and enjoy peace of mind with our all-inclusive offerings and dedicated after-sales services. Ready to experience the Top Tire Review advantage where we match your tires to your needs? Check out the steps below !
How to Buy:
- Start with a Message: Let our PhD tire engineer know your tire size (check here if you need help) and requirements by clicking the WhatsApp icon on your right. Feel free to skip this step if you already know what you need.
- Consult the Price List: Find your tire size and options in the table below to see our prices.
- Book with a Click: Simply click on the price link for your chosen tire. It will automatically take you to book an appointment. And that’s it!
Tire Prices
Tire | Tire Size | Price (RM) |
---|---|---|
FALKEN FK07E | 165/70R10 | 322 |
FALKEN LNVN01 | 155R12 | 285 |
VIKING CITY TECH CT6 | 155/70R12 | 158 |
GOODYEAR GPS2 | 155/70R12 | 175 |
FALKEN SN832I | 155/70R12 | 156 |
DUNLOP SP SPORT J6 | 155/70R12 | 178 |
GOODYEAR G28 | 165R13 | 307 |
GITI GITIVAN 600 | 165R13 | 248 |
FALKEN LNVN01 | 165R13 | 312 |
VIKING TRANSTECH VT800 | 165R13 | 270 |
GOODYEAR G28 | 175R13 | 311 |
GITI GITIVAN 600 | 175R13 | 281 |
BRIDGESTONE R623 | 175R13 | 381 |
GOODYEAR ASSURANCE DURAPLUS 2 | 165/60R13 | 231 |
VIKING CITY TECH CT6 | 165/60R13 | 183 |
HANKOOK Kinergy Eco2 (K435) | 165/60R13 | 196 |
FALKEN SN832I | 165/60R13 | 188 |
DUNLOP SP SPORT J6 | 165/60R13 | 209 |
GITI GITICOMFORT T20 | 165/65R13 | 175 |
GOODYEAR ASSURANCE DURAPLUS 2 | 175/70R13 | 208 |
VIKING CITY TECH CT6 | 175/70R13 | 164 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 175/70R13 | 253 |
GITI GITICOMFORT T20 | 175/70R13 | 171 |
HANKOOK Kinergy Eco2 (K435) | 175/70R13 | 176 |
FALKEN SN832I | 175/70R13 | 173 |
DUNLOP SP SPORT J6 | 175/70R13 | 188 |
VIKING GC4 | 6R14 | 351 |
VIKING TRACKII | 6R14 | 369 |
GITI GITIVAN 600V1 | 165R14 | 281 |
FALKEN LNVN01 | 165R14 | 381 |
DUNLOP SP LT30 | 165R14 | 428 |
VIKING TRANSTECH VT800 | 165R14 | 366 |
GITI GITIVAN 600V1 | 175R14 | 347 |
MICHELIN AGILIS 3 | 185/R14 | 488 |
CONTINENTAL CONTIVANCO | 185R14 | 409 |
BRIDGESTONE DURAVIS R624 | 185R14 | 482 |
GOODYEAR G28 | 185R14 | 351 |
GITI GITIVAN 600 | 185R14 | 296 |
FALKEN R51 | 185R14 | 307 |
HANKOOK Vantra LT (RA18) | 185R14 | 296 |
BRIDGESTONE DURAVIS R624 | 195R14 | 414 |
GITI GITIVAN 600 | 195R14 | 331 |
HANKOOK Vantra LT (RA18) | 195R14 | 318 |
GOODYEAR ASSURANCE DURAPLUS 2 | 165/55R14 | 222 |
VIKING CITY TECH CT6 | 165/55R14 | 181 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 165/55R14 | 257 |
HANKOOK Kinergy Eco2 (K435) | 165/55R14 | 188 |
FALKEN SN832I | 165/55R14 | 188 |
DUNLOP SP SPORT J6 | 165/55R14 | 214 |
GOODYEAR ASSURANCE DURAPLUS 2 | 165/60R14 | 225 |
VIKING CITY TECH CT6 | 165/60R14 | 196 |
MICHELIN ENERGY XM2+ | 165/60R14 | 316 |
GITI GITICOMFORT T20 | 165/60R14 | 184 |
HANKOOK Kinergy Eco2 (K435) | 165/60R14 | 186 |
FALKEN SN832I | 165/60R14 | 215 |
DUNLOP SP SPORT J6 | 165/60R14 | 248 |
GOODYEAR ASSURANCE DURAPLUS 2 | 185/60R14 | 229 |
VIKING CITY TECH CT6 | 185/60R14 | 192 |
CONTINENTAL COMFORT CONTACT CC7 | 185/60R14 | 289 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 185/60R14 | 289 |
BRIDGESTONE ECOPIA EP150 | 185/60R14 | 276 |
MICHELIN ENERGY XM2+ | 185/60R14 | 337 |
GITI GITICOMFORT T20 | 185/60R14 | 204 |
GITI GITISYNERGY H2 | 185/60R14 | 230 |
HANKOOK Kinergy Eco2 (K435) | 185/60R14 | 199 |
FALKEN SN832I | 185/60R14 | 191 |
DUNLOP SP SPORT J6 | 185/60R14 | 225 |
VIKING CITY TECH CT6 | 175/65R14 | 165 |
CONTINENTAL COMFORT CONTACT CC7 | 175/65R14 | 243 |
BRIDGESTONE ECOPIA EP150 | 175/65R14 | 207 |
MICHELIN ENERGY XM2+ | 175/65R14 | 316 |
GITI GITICOMFORT T20 | 175/65R14 | 187 |
GITI GITISYNERGY H2 | 175/65R14 | 208 |
GOODYEAR GOODYEAR DP-D1 | 175/65R14 | 207 |
HANKOOK Kinergy Eco2 (K435) | 175/65R14 | 180 |
HANKOOK Kinergy EX (H308) | 175/65R14 | 175 |
FALKEN SN832I | 175/65R14 | 183 |
DUNLOP SP SPORT J6 | 175/65R14 | 205 |
BRIDGESTONE TECHNO | 175/65R14 | 257 |
GOODYEAR ASSURANCE DURAPLUS 2 | 185/65R14 | 283 |
VIKING CITY TECH CT6 | 185/65R14 | 214 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 185/65R14 | 303 |
MICHELIN ENERGY XM2+ | 185/65R14 | 369 |
GITI GITICOMFORT T20 | 185/65R14 | 216 |
HANKOOK Kinergy Eco2 (K435) | 185/65R14 | 218 |
FALKEN SN832I | 185/65R14 | 230 |
DUNLOP SP SPORT J6 | 185/65R14 | 274 |
GOODYEAR ASSURANCE DURAPLUS 2 | 185/70R14 | 320 |
VIKING CITY TECH CT6 | 185/70R14 | 234 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 185/70R14 | 305 |
BRIDGESTONE ECOPIA EP150 | 185/70R14 | 302 |
MICHELIN ENERGY XM2+ | 185/70R14 | 378 |
GITI GITICOMFORT T20 | 185/70R14 | 241 |
HANKOOK Kinergy Eco2 (K435) | 185/70R14 | 234 |
FALKEN SN832I | 185/70R14 | 237 |
DUNLOP SP SPORT J6 | 185/70R14 | 288 |
GOODYEAR ASSURANCE DURAPLUS 2 | 195/70R14 | 368 |
VIKING CITY TECH CT6 | 195/70R14 | 312 |
BRIDGESTONE ECOPIA EP150 | 195/70R14 | 419 |
MICHELIN ENERGY XM2+ | 195/70R14 | 470 |
GITI GITICOMFORT T20 | 195/70R14 | 272 |
HANKOOK Kinergy Eco2 (K435) | 195/70R14 | 262 |
FALKEN SN832I | 195/70R14 | 256 |
MICHELIN AGILIS 3 | 195/75R14 | 489 |
VIKING TRANSTECH VT800 | 205/75R14 | 558 |
MICHELIN AGILIS 3 | 165/80R14 | 465 |
MICHELIN AGILIS 3 | 195/80R14 | 518 |
VIKING GC4 | 6.7R15 | 480 |
VIKING TRACKII | 6.7R15 | 553 |
VIKING GC4 | 7R15 | 480 |
VIKING TRACKII | 7R15 | 557 |
VIKING GC3 | 7.5R15 | 675 |
BRIDGESTONE V-STEEL RIB R200 | 7.5R15 | 1225 |
MICHELIN AGILIS 3 | 195R15 | 566 |
GOODYEAR CARGO MARATHON 2 | 195R15 | 428 |
CONTINENTAL CONTIVANCO | 195R15 | 495 |
GITI GITIVAN 600V1 | 195R15 | 354 |
FALKEN LNVN01 | 195R15 | 522 |
BRIDGESTONE R623 | 195R15 | 480 |
BRIDGESTONE RD-613 STEEL | 195R15 | 480 |
VIKING TRANSTECH VT800 | 195R15 | 361 |
HANKOOK Vantra LT (RA18) | 195R15 | 363 |
DUNLOP ROAD TREKKER 5 | 215R15 | 530 |
HANKOOK Dynapro AT2 (RF11) | 30X/9.5R15 | 493 |
HANKOOK Dynapro MT2 (RT05) | 30X/9.5R15 | 507 |
DUNLOP AT5 | 31X10.5R15 | 580 |
CONTINENTAL CROSS CONTACT AT | 31X10.5R15 | 719 |
BRIDGESTONE DUELER A/T 001 | 31X10.5R15 | 576 |
BRIDGESTONE DUELER A/T 697 | 31X10.5R15 | 576 |
BRIDGESTONE DUELER M/T674 | 31X10.5R15 | 701 |
HANKOOK Dynapro AT2 (RF11) | 31X10.5R15 | 490 |
HANKOOK Dynapro MT2 (RT05) | 31X10.5R15 | 532 |
VIKING TERATECH MT | 31X10.5R15 | 550 |
GOODYEAR WRANGLER AT SILENTTRAC OWL | 31X10.5R15 | 561 |
VIKING CITY TECH CT6 | 165/50R15 | 229 |
HANKOOK Kinergy Eco2 (K435) | 165/50R15 | 229 |
FALKEN SN832I | 165/50R15 | 216 |
GOODYEAR ASSURANCE DURAPLUS 2 | 175/50R15 | 245 |
VIKING CITY TECH CT6 | 175/50R15 | 229 |
MICHELIN ENERGY XM2+ | 175/50R15 | 347 |
HANKOOK Kinergy Eco2 (K435) | 175/50R15 | 237 |
FALKEN SN832I | 175/50R15 | 218 |
DUNLOP SP SPORT J6 | 175/50R15 | 253 |
GOODYEAR ASSURANCE DURAPLUS 2 | 195/50R15 | 239 |
GOODYEAR ASSURANCE MAXGUARD | 195/50R15 | 239 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 195/50R15 | 303 |
BRIDGESTONE ECOPIA EP300 | 195/50R15 | 315 |
DUNLOP FORMULA D06 | 195/50R15 | 249 |
GITI GITISYNERGY H2 | 195/50R15 | 242 |
MICHELIN PILOT SPORT 3 | 195/50R15 | 395 |
BRIDGESTONE POTENZA ADRENALIN RE004 | 195/50R15 | 318 |
VIKING PROTECH PT6 | 195/50R15 | 214 |
FALKEN SN832I | 195/50R15 | 208 |
HANKOOK Ventus Prime3 (K125) | 195/50R15 | 224 |
HANKOOK Ventus Prime4 (K135) | 195/50R15 | 223 |
HANKOOK Ventus V12 evo2 (K120) | 195/50R15 | 256 |
FALKEN ZE310 | 195/50R15 | 231 |
DUNLOP DIREZZA DZ3 | 205/50R15 | 744 |
GOODYEAR ASSURANCE MAXGUARD | 185/55R15 | 281 |
GOODYEAR ASSURANCE TRIPLEMAX | 185/55R15 | 245 |
CONTINENTAL COMFORT CONTACT CC7 | 185/55R15 | 304 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 185/55R15 | 304 |
MICHELIN ENERGY XM2+ | 185/55R15 | 383 |
DUNLOP FORMULA D06 | 185/55R15 | 249 |
GITI GITICOMFORT T20 | 185/55R15 | 237 |
GITI GITISYNERGY H2 | 185/55R15 | 246 |
HANKOOK Kinergy Eco2 (K435) | 185/55R15 | 215 |
MICHELIN PILOT SPORT 3 | 185/55R15 | 424 |
VIKING PROTECH PT6 | 185/55R15 | 207 |
FALKEN SN832I | 185/55R15 | 221 |
BRIDGESTONE TECHNO | 185/55R15 | 289 |
FALKEN ZE310 | 185/55R15 | 242 |
GOODYEAR ASSURANCE DURAPLUS 2 | 195/55R15 | 231 |
GOODYEAR ASSURANCE MAXGUARD | 195/55R15 | 248 |
CONTINENTAL COMFORT CONTACT CC7 | 195/55R15 | 284 |
DUNLOP DIREZZA DZ3 | 195/55R15 | 647 |
BRIDGESTONE ECOPIA EP300 | 195/55R15 | 301 |
MICHELIN ENERGY XM2+ | 195/55R15 | 365 |
DUNLOP FORMULA D06 | 195/55R15 | 247 |
GITI GITICOMFORT T20 | 195/55R15 | 211 |
GITI GITISYNERGY H2 | 195/55R15 | 254 |
HANKOOK Kinergy Eco2 (K435) | 195/55R15 | 208 |
MICHELIN PILOT SPORT 3 | 195/55R15 | 426 |
BRIDGESTONE POTENZA ADRENALIN RE004 | 195/55R15 | 372 |
VIKING PROTECH PT6 | 195/55R15 | 210 |
FALKEN SN832I | 195/55R15 | 211 |
BRIDGESTONE TECHNO | 195/55R15 | 297 |
CONTINENTAL ULTRA CONTACT UC7 | 195/55R15 | 334 |
HANKOOK Ventus Prime4 (K135) | 195/55R15 | 237 |
HANKOOK Ventus V12 evo2 (K120) | 195/55R15 | 270 |
FALKEN ZE310 | 195/55R15 | 237 |
BRIDGESTONE ECOPIA EP150 | 175/60R15 | 321 |
GITI GITICOMFORT T20 | 175/60R15 | 241 |
HANKOOK Kinergy EX (H308) | 175/60R15 | 232 |
GOODYEAR ASSURANCE DURAPLUS 2 | 185/60R15 | 261 |
GOODYEAR ASSURANCE MAXGUARD | 185/60R15 | 283 |
VIKING CITY TECH CT6 | 185/60R15 | 219 |
CONTINENTAL COMFORT CONTACT CC7 | 185/60R15 | 309 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 185/60R15 | 309 |
GOODYEAR DP-V1 VM1 | 185/60R15 | 234 |
BRIDGESTONE ECOPIA EP150 | 185/60R15 | 292 |
BRIDGESTONE ECOPIA EP300 | 185/60R15 | 283 |
MICHELIN ENERGY XM2+ | 185/60R15 | 333 |
GITI GITICOMFORT T20 | 185/60R15 | 256 |
GITI GITISYNERGY H2 | 185/60R15 | 268 |
HANKOOK Kinergy Eco2 (K435) | 185/60R15 | 220 |
FALKEN SN832I | 185/60R15 | 221 |
DUNLOP SP SPORT J6 | 185/60R15 | 258 |
CONTINENTAL ULTRA CONTACT UC6 | 185/60R15 | 322 |
FALKEN ZE310 | 185/60R15 | 289 |
GOODYEAR ASSURANCE DURAPLUS 2 | 195/60R15 | 277 |
GOODYEAR ASSURANCE MAXGUARD | 195/60R15 | 287 |
VIKING CITY TECH CT6 | 195/60R15 | 225 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 195/60R15 | 339 |
BRIDGESTONE ECOPIA EP150 | 195/60R15 | 315 |
BRIDGESTONE ECOPIA EP300 | 195/60R15 | 334 |
MICHELIN ENERGY XM2+ | 195/60R15 | 405 |
GITI GITICOMFORT T20 | 195/60R15 | 243 |
GITI GITISYNERGY H2 | 195/60R15 | 263 |
HANKOOK Kinergy Eco2 (K435) | 195/60R15 | 233 |
MICHELIN PRIMACY 4 ST | 195/60R15 | 469 |
FALKEN SN832I | 195/60R15 | 235 |
DUNLOP SP SPORT J6 | 195/60R15 | 278 |
FALKEN ZE310 | 195/60R15 | 273 |
MICHELIN ENERGY XM2+ | 205/60R15 | 477 |
HANKOOK Kinergy Eco2 (K435) | 205/60R15 | 277 |
FALKEN SN832I | 205/60R15 | 280 |
FALKEN ZE310 | 205/60R15 | 319 |
GOODYEAR ASSURANCE DURAPLUS 2 | 175/65R15 | 253 |
VIKING CITY TECH CT6 | 175/65R15 | 223 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 175/65R15 | 329 |
BRIDGESTONE ECOPIA EP300 | 175/65R15 | 303 |
MICHELIN ENERGY XM2+ | 175/65R15 | 353 |
GITI GITICOMFORT T20 | 175/65R15 | 253 |
GITI GITISYNERGY H2 | 175/65R15 | 257 |
GOODYEAR GT3 | 175/65R15 | 268 |
HANKOOK Kinergy Eco2 (K435) | 175/65R15 | 212 |
DUNLOP SP SPORT J6 | 175/65R15 | 257 |
FALKEN ZE310 | 175/65R15 | 326 |
GOODYEAR ASSURANCE DURAPLUS 2 | 185/65R15 | 269 |
GOODYEAR ASSURANCE MAXGUARD | 185/65R15 | 285 |
VIKING CITY TECH CT6 | 185/65R15 | 229 |
CONTINENTAL COMFORT CONTACT CC7 | 185/65R15 | 319 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 185/65R15 | 332 |
BRIDGESTONE ECOPIA EP150 | 185/65R15 | 292 |
MICHELIN ENERGY XM2+ | 185/65R15 | 358 |
GITI GITICOMFORT T20 | 185/65R15 | 261 |
GITI GITISYNERGY H2 | 185/65R15 | 271 |
HANKOOK Kinergy Eco2 (K435) | 185/65R15 | 230 |
FALKEN SN832I | 185/65R15 | 227 |
DUNLOP SP SPORT J6 | 185/65R15 | 269 |
FALKEN ZE310 | 185/65R15 | 277 |
GOODYEAR ASSURANCE DURAPLUS 2 | 195/65R15 | 302 |
GOODYEAR ASSURANCE MAXGUARD | 195/65R15 | 319 |
VIKING CITY TECH CT6 | 195/65R15 | 258 |
CONTINENTAL CONTI.ECONTACT | 195/65R15 | 300 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 195/65R15 | 353 |
BRIDGESTONE ECOPIA EP150 | 195/65R15 | 343 |
MICHELIN ENERGY XM2+ | 195/65R15 | 422 |
GITI GITICOMFORT T20 | 195/65R15 | 270 |
GITI GITISYNERGY H2 | 195/65R15 | 297 |
HANKOOK Kinergy Eco2 (K435) | 195/65R15 | 256 |
MICHELIN PRIMACY 4 ST | 195/65R15 | 473 |
FALKEN SN832I | 195/65R15 | 252 |
DUNLOP SP SPORT J6 | 195/65R15 | 318 |
CONTINENTAL ULTRA CONTACT UC6 | 195/65R15 | 357 |
FALKEN ZE310 | 195/65R15 | 280 |
GOODYEAR ASSURANCE DURAPLUS 2 | 205/65R15 | 353 |
GOODYEAR ASSURANCE MAXGUARD | 205/65R15 | 376 |
GOODYEAR ASSURANCE TRIPLEMAX 2 | 205/65R15 | 376 |
VIKING CITY TECH CT6 | 205/65R15 | 270 |
CONTINENTAL COMFORT CONTACT CC7 | 205/65R15 | 427 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 205/65R15 | 427 |
BRIDGESTONE ECOPIA EP300 | 205/65R15 | 427 |
MICHELIN ENERGY XM2+ | 205/65R15 | 489 |
GITI GITICOMFORT T20 | 205/65R15 | 287 |
GITI GITISYNERGY H2 | 205/65R15 | 313 |
HANKOOK Kinergy Eco2 (K435) | 205/65R15 | 284 |
FALKEN SN832I | 205/65R15 | 277 |
DUNLOP SP SPORT J6 | 205/65R15 | 338 |
FALKEN ZE310 | 205/65R15 | 307 |
HANKOOK Kinergy Eco2 (K435) | 215/65R15 | 301 |
FALKEN SN832I | 215/65R15 | 318 |
MICHELIN AGILIS 3 | 195/70R15 | 558 |
GITI GITIVAN 600V1 | 195/70R15 | 374 |
CONTINENTAL 4X4 CONTACT | 205/70R15 | 367 |
VIKING CITY TECH CT6 | 205/70R15 | 339 |
BRIDGESTONE ECOPIA H/L001 | 205/70R15 | 422 |
GOODYEAR FORTERA | 205/70R15 | 339 |
GITI GITICOMFORT T20 | 205/70R15 | 320 |
HANKOOK Kinergy Eco2 (K435) | 205/70R15 | 285 |
FALKEN SN832I | 205/70R15 | 306 |
CONTINENTAL ULTRA CONTACT 6 SUV | 205/70R15 | 408 |
HANKOOK Vantra LT (RA18) | 205/70R15 | 341 |
MICHELIN AGILIS 3 | 215/70R15 | 644 |
VIKING PROTECH PT6 | 215/70R15 | 350 |
DUNLOP RV70 | 215/70R15 | 375 |
MICHELIN AGILIS 3 | 225/70R15 | 650 |
DUNLOP AT3 | 225/70R15 | 744 |
CONTINENTAL CONTIVANCO | 225/70R15 | 950 |
DUNLOP AT5 | 255/70R15 | 544 |
CONTINENTAL AX6 | 255/70R15 | 585 |
CONTINENTAL CROSS CONTACT AT | 255/70R15 | 673 |
BRIDGESTONE DUELER A/T 001 | 255/70R15 | 581 |
BRIDGESTONE DUELER A/T 697 | 255/70R15 | 570 |
BRIDGESTONE DUELER H/T 840 | 255/70R15 | 534 |
MICHELIN LTX TRAIL | 255/70R15 | 751 |
DUNLOP ROAD TREKKER 5 | 255/70R15 | 527 |
VIKING TERATECH AT6 | 255/70R15 | 438 |
GOODYEAR WRANGLER AT SILENTTRAC OWL | 255/70R15 | 558 |
DUNLOP AT5 | 265/70R15 | 588 |
CONTINENTAL AX6 | 265/70R15 | 650 |
BRIDGESTONE DUELER A/T 001 | 265/70R15 | 685 |
BRIDGESTONE DUELER A/T 697 | 265/70R15 | 685 |
HANKOOK DYNAPRO AT2 (RF11) | 265/70R15 | 539 |
HANKOOK Dynapro HT (RH12) | 265/70R15 | 493 |
MICHELIN LTX TRAIL | 265/70R15 | 761 |
DUNLOP ROAD TREKKER 5 | 265/70R15 | 577 |
VIKING TERATECH AT6 | 265/70R15 | 484 |
VIKING TERATECH HT | 265/70R15 | 477 |
FALKEN WILDPEAK AT/01 (THAI) | 265/70R15 | 559 |
FALKEN WILDPEAK AT3W (THAILAND) | 265/70R15 | 682 |
FALKEN WILDPEAK AT3WA (THAILAND) | 215/75R15 | 557 |
BRIDGESTONE DUELER M/T674 | 235/75R15 | 653 |
VIKING TERATECH AT6 | 235/75R15 | 473 |
FALKEN WILDPEAK AT3W (THAILAND) | 235/75R15 | 605 |
GOODYEAR WRANGLER AT SILENTTRAC OWL | 235/75R15 | 581 |
VIKING MGRIP | 6R16 | 443 |
VIKING GC4 | 7R16 | 518 |
GITI GITIUTILITY 668 V1 | 7.00R16 | 597 |
GITI GITIUTILITY GAL816+ | 7.00R16 | 674 |
VIKING TRACKII | 7R16 | 572 |
VIKING TRACKII | 7R16 | 620 |
BRIDGESTONE V-STEEL RIB R200 | 7R16 | 964 |
VIKING GC4 | 7.5R16 | 675 |
GITI GITIUTILITY 668 V1 | 7.50R16 | 628 |
VIKING T29 | 7.5R16 | 651 |
VIKING TRACKII | 7.5R16 | 694 |
VIKING TRACKII | 7.5R16 | 604 |
VIKING T24 | 9R16 | 801 |
BRIDGESTONE DUELER H/T 840 | 205R16 | 536 |
VIKING TERATECH HT | 205R16 | 432 |
CONTINENTAL CONTIMAXCONTACT 6 | 205/45R16 | 465 |
GOODYEAR EAGLE F1 SPORT | 205/45R16 | 408 |
DUNLOP FORMULA D06 | 205/45R16 | 425 |
GITI GITICOMFORT 228 V1 | 205/45R16 | 281 |
GITI GITISPORT S2 | 205/45R16 | 364 |
GOODYEAR NCT5 | 205/45R16 | 291 |
MICHELIN PILOT SPORT 3 | 205/45R16 | 700 |
BRIDGESTONE POTENZA ADRENALIN RE004 | 205/45R16 | 512 |
VIKING PROTECH PT6 | 205/45R16 | 315 |
HANKOOK Ventus Prime3 (K125) | 205/45R16 | 332 |
HANKOOK Ventus Prime4 (K135) | 205/45R16 | 342 |
HANKOOK Ventus V12 evo2 (K120) | 205/45R16 | 360 |
FALKEN ZE310 | 205/45R16 | 295 |
CONTINENTAL CONTIPREMIUMCONTACT 2 | 215/45R16 | 637 |
GITI GITISPORT S2 | 215/45R16 | 425 |
DUNLOP DIREZZA DZ3 | 225/45R16 | 949 |
GOODYEAR ASSURANCE MAXGUARD | 195/50R16 | 347 |
CONTINENTAL CONTIPREMIUMCONTACT 2 | 195/50R16 | 402 |
GOODYEAR EAGLE F1 SPORT | 195/50R16 | 383 |
MICHELIN ENERGY XM2+ | 195/50R16 | 455 |
DUNLOP FORMULA D06 | 195/50R16 | 367 |
GITI GITICOMFORT T20 | 195/50R16 | 271 |
HANKOOK Kinergy Eco2 (K435) | 195/50R16 | 280 |
VIKING PROTECH PT6 | 195/50R16 | 312 |
FALKEN SN832I | 195/50R16 | 264 |
BRIDGESTONE TURANZA ER33 | 195/50R16 | 377 |
CONTINENTAL ULTRA CONTACT UC7 | 195/50R16 | 418 |
FALKEN ZE310 | 195/50R16 | 311 |
DUNLOP DIREZZA DZ3 | 205/50R16 | 920 |
GOODYEAR EAGLE F1 SPORT | 205/50R16 | 434 |
DUNLOP FORMULA D06 | 205/50R16 | 448 |
GITI GITICOMFORT 228 | 205/50R16 | 277 |
MICHELIN PILOT SPORT 4 | 205/50R16 | 648 |
BRIDGESTONE POTENZA ADRENALIN RE004 | 205/50R16 | 512 |
VIKING PROTECH PT6 | 205/50R16 | 326 |
FALKEN SN832I | 205/50R16 | 280 |
DUNLOP SPORTMAXX050+ | 205/50R16 | 467 |
CONTINENTAL ULTRA CONTACT UC7 | 205/50R16 | 482 |
HANKOOK Ventus Prime4 (K135) | 205/50R16 | 362 |
FALKEN ZE310 | 205/50R16 | 330 |
MICHELIN PILOT SPORT 4 | 225/50R16 | 925 |
GOODYEAR ASSURANCE MAXGUARD | 185/55R16 | 281 |
GOODYEAR ASSURANCE TRIPLEMAX 2 | 185/55R16 | 283 |
CONTINENTAL CONTICOMFORTCONTACT CC6 | 185/55R16 | 334 |
CONTINENTAL CONTICOMFORTCONTACT CC7 | 185/55R16 | 334 |
BRIDGESTONE ECOPIA EP300 | 185/55R16 | 311 |
MICHELIN ENERGY XM2+ | 185/55R16 | 397 |
DUNLOP FORMULA D06 | 185/55R16 | 288 |
GITI GITICOMFORT T20 | 185/55R16 | 271 |
CONTINENTAL ULTRA CONTACT UC7 | 185/55R16 | 358 |
HANKOOK Ventus Prime4 (K135) | 185/55R16 | 251 |
FALKEN ZE310 | 185/55R16 | 300 |
GOODYEAR ASSURANCE MAXGUARD | 195/55R16 | 450 |
GOODYEAR EFFICIENT GRIP PERF * ROF FP RUN FLAT | 195/55R16 | 986 |
GITI GITICOMFORT T20 | 195/55R16 | 315 |
