A compilation of all tire labels are shown in the table below. This list is particular useful if you would like to compare the wet braking & rolling resistance of a particular tire quickly. However it is important to understand the limitation of this table as well.
The tire label source comes from predominantly 3 main labels (EU, Korea & Japan). The main assumption revolves that the tire manufacturer does not change its specification when selling in different regions. For example, the Michelin Pilot Sport 4 bought in Europe, Korea or Japan should fall within the label tolerances. It is also important to point out that a particular product may have 2 different label class as the performances varies according to the tire size. We have stated them with the 2nd label values in brackets ().
| Brand | Tire | Rolling Resistance | Wet braking | Noise/dB | Source |
|---|---|---|---|---|---|
| Bridgestone | Ecopia EP300 | C | C | - | Link |
| Bridgestone | Ecopia HL001 | D | C | - | Link |
| Bridgestone | Potenza Adrenaline RE004 | D | C | - | Link |
| Continental | UC6 | C(D) | B | - | Link |
| Continental | Max Contact 6 | D | A(B) | - | Link |
| Continental | CC6 | D(E) | C(D) | - | Link |
| Goodyear | Efficient Grip Comfort | C | D | - | Link |
| Goodyear | Assurance TripleMax 2 | D | C | - | Link |
| Hankook | Ventus Prime3 K125 | C | A | 71 | Link |
| Kumho Tire | Ecsta PS 31 | D | C(D) | - | Link |
| Kumho Tire | Ecsta V720 | E | C | - | Link |
| Michelin | e.Primacy | A | B | 69 | Link |
| Michelin | Primacy 4 | C | A | 68 | Link |
| Michelin | XM2+ | E | B | 69 | Link |
| Michelin | Pilot Sport 4 | C | A | 71 | Link |
| Michelin | Primacy SUV | C | C | - | Link |
| Nexen | N Fera Su1 | C(D) | B(C) | 69 | Link |
| Toyo | Nano Energy NE03 | C | C | 69 | Link |
| Toyo | Proxes TR1 | D | B | 70 | Link |
| Viking | Pro Tech PT6 | D | D | - | Link |
| Yokohama | Advan Fleva V701 | C(D) | A | 67-72 | Link |
