- Launch: 2017
- Season: UUHP Summer
- Press test wins: 8/15
- Strength: Excellent dry handling maestro and very well overall balance performance.
- Tire Rack score: 9.1/10 (Rank 1st)
- Consumer Report score: 79/100 (Rank 1st)
Well established: Michelin Pilot Sport 4S
The Michelin Pilot Sport 4S is heralded as a top-tier ultra-high-performance tire, lauded for its advanced tread compound that ensures superior handling and traction in various conditions. It has clinched 8 wins in 15 press tests, standing out in competitions like the 2021 Auto Bild and Sportauto summer tire tests. While it showcases remarkable dry handling capabilities, its performance in wet conditions has room for improvement, a point of focus since its release over six years ago.
The anticipated successor, the Michelin Pilot Sport S5, debuted early in 2023 on select luxury cars, promising to elevate performance further. Despite the impending arrival of its successor, the Pilot Sport 4S remains competitive, with an impressive 40,000-mile lifespan and top rankings on Tire Rack and Consumer Reports for UUHP summer tires.
Comparison
Check out our head to head comparison of Pilot Sport 4S against its competitors.
Pilot Sport 4S vs
- Bridgestone Potenza Sport
- Continental Sport Contact 7
- Continental ExtremeContact Sport
- Continental ExtremeContact Sport 02
- Giti GitiSport GTR3
- Goodyear Eagle F1 SuperSport
- Goodyear Eagle F1 Asymmetric 6
- Michelin Pilot Sport All Season 4
- Michelin Primacy 4+
- Michelin Pilot Sport 4
- Michelin Pilot Sport 5
- Michelin Pilot Sport Cup 2
- Michelin Pilot Super Sport
- Pirelli P Zero PZ4
- Toyo Proxes Sport
- Yokohama ADVAN Apex V601
Articles related to Pilot Sport 4S
- Tyre Reviews vs Evo UK
- Michelin Pilot Sport 4 & Pilot Sport 4S OE fitments
- Michelin Malaysia price structure revealed
EU labels
brand | pattern | size | RR | WL | noise |
---|---|---|---|---|---|
Michelin | Pilot Sport 4 S | 215/45 R20 | C | A | 71 |
Michelin | Pilot Sport 4 S | 225/35 R19 | D | A | 71 |
Michelin | Pilot Sport 4 S | 225/35 R20 | D | A | 71 |
Michelin | Pilot Sport 4 S | 225/40 R19 | D | B | 71 |
Michelin | Pilot Sport 4 S | 225/45 R19 | C | A | 71 |
Michelin | Pilot Sport 4 S | 235/30 R20 | D | A | 71 |
Michelin | Pilot Sport 4 S | 235/35 R19 | C | A | 71 |
Michelin | Pilot Sport 4 S | 235/35 R20 | D | A | 71 |
Michelin | Pilot Sport 4 S | 235/35 R20 | D | B | 71 |
Michelin | Pilot Sport 4 S | 235/40 R18 | D | B | 71 |
Michelin | Pilot Sport 4 S | 235/40 R19 | C | A | 71 |
Michelin | Pilot Sport 4 S | 235/40 R20 | C | A | 71 |
Michelin | Pilot Sport 4 S | 235/45 R20 | C | A | 71 |
Michelin | Pilot Sport 4 S | 245/30 R19 | D | A | 71 |
Michelin | Pilot Sport 4 S | 245/30 R20 | D | A | 71 |
Michelin | Pilot Sport 4 S | 245/30 R20 | D | B | 71 |
Michelin | Pilot Sport 4 S | 245/30 R21 | D | A | 71 |
Michelin | Pilot Sport 4 S | 245/35 R19 | D | A | 71 |
Michelin | Pilot Sport 4 S | 245/35 R19 | D | A | 71 |
Michelin | Pilot Sport 4 S | 245/35 R21 | C | A | 71 |
Michelin | Pilot Sport 4 S | 245/40 R19 | D | B | 69 |
Michelin | Pilot Sport 4 S | 245/40 R21 | C | A | 71 |
Michelin | Pilot Sport 4 S | 255/30 R19 | D | A | 71 |
Michelin | Pilot Sport 4 S | 255/30 R21 | D | A | 71 |
Michelin | Pilot Sport 4 S | 255/30 R22 | D | A | 71 |
Michelin | Pilot Sport 4 S | 255/35 R19 | C | A | 71 |
Michelin | Pilot Sport 4 S | 255/35 R19 | D | B | 71 |
Michelin | Pilot Sport 4 S | 255/35 R20 | D | A | 71 |
Michelin | Pilot Sport 4 S | 255/35 R21 | C | A | 71 |
Michelin | Pilot Sport 4 S | 255/40 R21 | D | B | 71 |
Michelin | Pilot Sport 4 S | 255/45 R20 | C | A | 71 |
Michelin | Pilot Sport 4 S | 265/30 R20 | D | A | 71 |
Michelin | Pilot Sport 4 S | 265/30 R21 | D | A | 71 |
Michelin | Pilot Sport 4 S | 265/35 R20 | C | A | 71 |
Michelin | Pilot Sport 4 S | 265/35 R21 | C | A | 71 |
Michelin | Pilot Sport 4 S | 265/35 R21 | D | B | 71 |
Michelin | Pilot Sport 4 S | 265/35 R22 | C | A | 71 |
Michelin | Pilot Sport 4 S | 265/40 R19 | D | B | 71 |
Michelin | Pilot Sport 4 S | 265/40 R20 | C | A | 71 |
Michelin | Pilot Sport 4 S | 265/40 R20 | D | B | 71 |
Michelin | Pilot Sport 4 S | 265/40 R20 | E | B | 71 |
Michelin | Pilot Sport 4 S | 265/40 R21 | C | B | 71 |
Michelin | Pilot Sport 4 S | 265/40 R21 | D | B | 71 |
Michelin | Pilot Sport 4 S | 265/40 R22 | C | A | 71 |
Michelin | Pilot Sport 4 S | 275/25 R21 | C | A | 71 |
Michelin | Pilot Sport 4 S | 275/30 R21 | C | A | 71 |
Michelin | Pilot Sport 4 S | 275/35 R19 | D | B | 71 |
Michelin | Pilot Sport 4 S | 275/35 R20 | C | A | 71 |
Michelin | Pilot Sport 4 S | 275/35 R21 | D | B | 71 |
Michelin | Pilot Sport 4 S | 275/35 R22 | C | A | 71 |
Michelin | Pilot Sport 4 S | 275/40 R22 | C | A | 71 |
Michelin | Pilot Sport 4 S | 285/25 R20 | D | A | 73 |
Michelin | Pilot Sport 4 S | 285/25 R22 | D | A | 73 |
Michelin | Pilot Sport 4 S | 285/30 R19 | C | A | 73 |
Michelin | Pilot Sport 4 S | 285/30 R20 | D | A | 73 |
Michelin | Pilot Sport 4 S | 285/30 R20 | D | B | 73 |
Michelin | Pilot Sport 4 S | 285/30 R21 | C | A | 73 |
Michelin | Pilot Sport 4 S | 285/30 R22 | C | A | 73 |
Michelin | Pilot Sport 4 S | 285/35 R19 | C | A | 73 |
Michelin | Pilot Sport 4 S | 285/35 R20 | C | A | 73 |
Michelin | Pilot Sport 4 S | 285/35 R20 | D | B | 73 |
Michelin | Pilot Sport 4 S | 285/35 R22 | C | A | 73 |
Michelin | Pilot Sport 4 S | 285/35 R22 | C | B | 73 |
Michelin | Pilot Sport 4 S | 285/40 R18 | C | A | 73 |
Michelin | Pilot Sport 4 S | 285/40 R22 | C | B | 73 |
Michelin | Pilot Sport 4 S | 285/40 R23 | C | B | 73 |
Michelin | Pilot Sport 4 S | 295/25 R20 | D | A | 73 |
Michelin | Pilot Sport 4 S | 295/25 R21 | D | A | 73 |
Michelin | Pilot Sport 4 S | 295/25 R22 | D | A | 73 |
Michelin | Pilot Sport 4 S | 295/30 R19 | C | A | 73 |
Michelin | Pilot Sport 4 S | 295/30 R20 | C | A | 73 |
Michelin | Pilot Sport 4 S | 295/30 R20 | D | B | 73 |
Michelin | Pilot Sport 4 S | 295/30 R21 | C | A | 73 |
Michelin | Pilot Sport 4 S | 295/35 R19 | D | B | 73 |
Michelin | Pilot Sport 4 S | 295/35 R20 | C | B | 73 |
Michelin | Pilot Sport 4 S | 295/35 R20 | D | B | 73 |
Michelin | Pilot Sport 4 S | 295/35 R21 | C | B | 73 |
Michelin | Pilot Sport 4 S | 295/35 R21 | D | C | 73 |
Michelin | Pilot Sport 4 S | 295/35 R22 | C | A | 73 |
Michelin | Pilot Sport 4 S | 305/25 R20 | D | A | 73 |
Michelin | Pilot Sport 4 S | 305/25 R21 | D | A | 73 |
Michelin | Pilot Sport 4 S | 305/30 R19 | C | A | 73 |
Michelin | Pilot Sport 4 S | 305/30 R20 | D | B | 73 |
Michelin | Pilot Sport 4 S | 305/30 R20 | D | D | 73 |
Michelin | Pilot Sport 4 S | 305/30 R21 | D | B | 73 |
Michelin | Pilot Sport 4 S | 315/30 R19 | C | A | 73 |
Michelin | Pilot Sport 4 S | 315/30 R20 | D | B | 73 |
Michelin | Pilot Sport 4 S | 315/30 R21 | C | A | 73 |
Michelin | Pilot Sport 4 S | 315/30 R21 | D | B | 73 |
Michelin | Pilot Sport 4 S | 315/30 R22 | C | A | 73 |
Michelin | Pilot Sport 4 S | 315/30 R22 | C | B | 73 |
Michelin | Pilot Sport 4 S | 315/30 R22 | D | C | 73 |
Michelin | Pilot Sport 4 S | 315/35 R20 | B | A | 73 |
Michelin | Pilot Sport 4 S | 315/35 R20 | D | C | 73 |
Michelin | Pilot Sport 4 S | 325/25 R20 | C | A | 73 |
Michelin | Pilot Sport 4 S | 325/25 R21 | C | A | 73 |
Michelin | Pilot Sport 4 S | 325/30 R19 | C | A | 73 |
Michelin | Pilot Sport 4 S | 325/30 R21 | C | A | 73 |
Michelin | Pilot Sport 4 S | 325/35 R22 | C | B | 73 |
Michelin | Pilot Sport 4 S | 325/35 R23 | C | A | 73 |
Michelin | Pilot Sport 4 S | 335/25 R22 | C | A | 73 |
Michelin | Pilot Sport 4 S | 345/30 R20 | C | A | 72 |
Michelin | Pilot Sport 4 S | 355/25 R21 | C | A | 75 |
Feedback
If you’ve had the chance to use the Michelin Pilot Sport 4S tires, we’d love to hear from you! Please share your experience and feedback in the comments below to help others make an informed decision.