Goodyear is one of the few tire companies which actually has a factory located in Malaysia. The triplemax 2 came out end of December 2018 and has a main focus on wet braking performance
Should you buy this tire?
1.Wet braking
-In it’s brochure, Goodyear claimed that….. Assurance Triplemax 2 has a shorter wet braking distance as compared to 4 leading competitors* (which needed an additional 5.65m, 2.8m, 1.85m 6 1.45m) under test conditions (from 80 km/h to 1 km/h, with stopping distances derived using test deceleration data). At that time Michelin XM2+ was not launch yet. I would expect the TripleMax 2 to be just slightly worse than XM2+ due to the testing arrangement.
*Actual stopping distance mag vary due to ABS and other factors. Tiju SCID product Service GmbH test commissioned bu Goodyear. Tire Size: 205/55 RI 6 91U, Test Car: UW Golf Ull 1.4 TSI at Mireual France, Report No: 71312917g.
2. Mileage
-There were no mention about any mileage improvements in the marketing materials. From a UTQG perspective TripleMax 2 has a 320 rating which is better than Bridgestone Ecopia EP300 220, while the XM2+ has a 420 rating. So it’s pretty clear that the wear performance is not as good as Michelin.
3. Price
-Taking 205/55 R16 as an example, the TripleMax2 slots in between the Michelin XM2+ and Bridgestone Ecopia EP300.
Name | Tire Size | Price(RM) |
---|---|---|
Goodyear Assurance Duraplus | 175/65R14 | 166 |
Goodyear Assurance MaxGuard SUV | 225/65R17 | 413 |
Goodyear Assurance TripleMax | 185/55R15 | 204 |
Goodyear Assurance TripleMax | 195/60R16 | 278 |
Goodyear Assurance TripleMax 2 | 195/65R15 | 258 |
Goodyear Assurance TripleMax 2 | 195/55R15 | 192 |
Goodyear EfficientGrip | 215/55R17 | 370 |
Goodyear Assurance TripleMax 2 | 205/55R16 | 290 |
Goodyear GT3 | 175/65R15 | 207 |
Goodyear Assurance TripleMax 2 | 185/55R16 | 227 |
Goodyear Assurance MaxGuard SUV | 235/60R18 | 560 |
Goodyear Assurance TripleMax 2 | 195/60R15 | 227 |
Goodyear Assurance TripleMax 2 | 185/60R15 | 247 |
Goodyear Assurance TripleMax 2 | 185/65R15 | 212 |
Goodyear Assurance MaxGuard SUV | 225/55R19 | 647 |
Goodyear Eagle F1 Sport | 215/50R17 | 448 |
Goodyear Assurance Duraplus 2 | 185/60R14 | 187 |
Goodyear EfficientGrip Performance | 235/65R17 | 435 |
Goodyear Eagle F1 Sport | 205/55R16 | 326 |
Goodyear Assurance TripleMax 2 | 195/50R16 | 317 |
Goodyear Assurance TripleMax 2 | 165/55R14 | 186 |
Goodyear Assurance TripleMax 2 | 195/50R15 | 196 |
Goodyear Assurance TripleMax 2 | 215/45R17 | 308 |
Goodyear Assurance TripleMax 2 | 215/55R16 | 398 |
Goodyear Eagle F1 Asymmetric 5 | 225/35R19 | 937 |
Goodyear Assurance MaxGuard SUV | 265/60R18 | 640 |
Goodyear Assurance MaxGuard SUV | 225/60R18 | 529 |
Goodyear Assurance TripleMax 2 | 205/65R15 | 291 |
Goodyear Eagle F1 Asymmetric 5 | 225/45R18 | 733 |
Goodyear Wrangler AT/ST OWL | 265/70R16 | 485 |
Goodyear EfficientGrip | 225/50R17 | 420 |
Goodyear Eagle F1 Asymmetric 3 | 275/35R19 | 1433 |
Goodyear Eagle F1 Asymmetric 5 | 225/40R19 | 965 |
Goodyear Assurance MaxGuard SUV | 215/70R16 | 428 |
Goodyear Eagle F1 Sport | 225/45R17 | 438 |
Goodyear Eagle F1 Sport | 215/55R17 | 441 |
Goodyear EfficientGrip | 215/50R17 | 368 |
Goodyear EfficientGrip | 225/45R18 | 482 |
Goodyear Assurance TripleMax 2 | 215/60R17 | 415 |
Goodyear Eagle F1 Sport | 225/55R17 | 458 |
Goodyear Eagle F1 Asymmetric 3 ROF | 225/45R18 | 798 |
Goodyear Assurance MaxGuard SUV | 235/55R18 | 559 |
Goodyear Eagle F1 Asymmetric SUV ROF | 285/45R19 | 1522 |
Goodyear Eagle F1 Asymmetric SUV ROF | 255/50R19 | 1381 |
Goodyear Eagle F1 Asymmetric 3 MOE ROF | 245/45R18 | 1328 |
Goodyear Assurance MaxGuard SUV | 225/50R18 | 535 |
Goodyear Eagle F1 Asymmetric 3 MOE ROF | 245/40R19 | 1379 |
Goodyear Assurance TripleMax 2 | 215/60R16 | 350 |
Goodyear Wrangler AT/ST OWL | 245/70R16 | 454 |
Goodyear Eagle F1 Asymmetric SUV ROF | 245/45R20 | 953 |
Goodyear Eagle F1 Asymmetric 3 ROF | 255/40R18 | 889 |
Goodyear Eagle F1 Asymmetric SUV ROF | 275/40R20 | 1136 |
Goodyear Assurance MaxGuard SUV | 265/65R17 | 556 |
Goodyear Eagle F1 Asymmetric 5 | 245/40R18 | 878 |
Goodyear Wrangler AT/ST | 265/60R18 | 572 |
Goodyear EfficientGrip SUV | 225/55R19 | 644 |
Goodyear Eagle F1 Asymmetric 5 | 235/35R19 | 972 |
Goodyear Eagle F1 Sport | 245/40R18 | 662 |
Goodyear Eagle F1 Asymmetric 3 MOE ROF | 275/40R18 | 1425 |
Goodyear Wrangler Duratac | 265/65R17 | 544 |
Goodyear Assurance MaxGuard SUV | 215/55R18 | 489 |
Goodyear Assurance MaxGuard SUV | 225/55R18 | 494 |
Goodyear Eagle F1 Asymmetric 3 ROF | 245/50R19 | 937 |
Goodyear Wrangler AT/ST OWL | 265/65R17 | 522 |
Goodyear Eagle F1 Sport | 245/45R17 | 598 |
Goodyear Assurance Duraplus 2 | 175/50R15 | 197 |
Summary
Great value for money tire with wet braking in mind. You do not have to break the bank to get it while it still performed at a high level.
Best comfort & noise: Continental comfort 6 CC6 (2016) - Top Tire Review
Saturday 30th of January 2021
[…] that in mind CC6’s UTQG values are 380. It is higher than Bridgestone Ecopia 300 (220) and Goodyear Assurance TripleMax 2 (320) but still lower than Michelin XM2+(420). I would expect a strong wear performance from this […]
Best premium tire for A & B segment cars- 2021. - Top Tire Review
Saturday 23rd of January 2021
[…] 2. Continental Comfort 6 CC6 […]
Continental comfort 6 CC6 (2016) - Top Tire Review
Friday 22nd of January 2021
[…] that in mind CC6’s UTQG values are 380. It is higher than Bridgestone Ecopia 300 (220) and Goodyear Assurance TripleMax 2 (320) but still lower than Michelin XM2+(420). I would expect a strong wear performance from this […]