Bridgestone used to be the largest tire producer for 11 consecutively years but its rein finally came to an end in 2020. Bridgestone has a full product range for passenger cars and heavy trucks across the globe. They also have been supplying tires for Formula 1 from 1997 till 2010. Let us have a closer look in some of the factors that make Bridgestone a top premium tire manufacturer.
Table of Contents
Production plants
Bridgestone have a staggering 52 tire plants all around the world to produce an estimate worth of 1,860,000 tonnage of rubber tires. Appreciate how big their stamp around the globe through the picture below.
Products in Malaysia
- Potenza Adrenalin RE004/RE003 (Sports & Performance)
- Turanza T005A (Premium comfort)
- Ecopia EP300 (Fuel-efficient)
- B250 (Safe and ride comfort)
- Alenza 001 (Premium SUV)
- Dueler A/T 001(4WD & SUV)
As expected from a premium manufacturer, they offer a wide range of different products catering to different requirements. The RE004 is their latest product which was launched in March 2020 while the Turanza T005A was launch in June 2018. The table below shows what products are available depending on the tire sizes.
Size | Tire Pattern |
---|---|
275/30R20 | Potenza Adrenalin RE004 |
245/35R20 | Potenza Adrenalin RE004 |
235/35R19 | Potenza Adrenalin RE004 |
245/35R19 | Potenza Adrenalin RE004 |
275/35R19 | Potenza Adrenalin RE004 |
225/40R19 | Potenza Adrenalin RE004 |
245/40R19 | Potenza Adrenalin RE004 |
255/35R18 | Potenza Adrenalin RE004 |
265/35R18 | Potenza Adrenalin RE004 |
215/40R18 | Potenza Adrenalin RE004 |
225/40R18 | Potenza Adrenalin RE004 |
235/40R18 | Potenza Adrenalin RE004 |
245/40R18 | Potenza Adrenalin RE004 |
215/45R18 | Potenza Adrenalin RE004 |
225/45R18 | Potenza Adrenalin RE004 |
235/45R18 | Potenza Adrenalin RE004 |
245/45R18 | Potenza Adrenalin RE004 |
255/45R18 | Potenza Adrenalin RE004 |
235/50R18 | Potenza Adrenalin RE004 |
205/40R17 | Potenza Adrenalin RE004 |
245/40R17 | Potenza Adrenalin RE004 |
205/45R17 | Potenza Adrenalin RE004 |
215/45R17 | Potenza Adrenalin RE004 |
225/45R17 | Potenza Adrenalin RE004 |
235/45R17 | Potenza Adrenalin RE004 |
245/45R17 | Potenza Adrenalin RE004 |
205/50R17 | Potenza Adrenalin RE004 |
215/50R17 | Potenza Adrenalin RE004 |
195/45R16 | Potenza Adrenalin RE004 |
205/45R16 | Potenza Adrenalin RE004 |
195/50R16 | Potenza Adrenalin RE004 |
205/50R16 | Potenza Adrenalin RE004 |
225/50R16 | Potenza Adrenalin RE004 |
205/55R16 | Potenza Adrenalin RE004 |
225/55R16 | Potenza Adrenalin RE004 |
215/55R16 | Potenza Adrenalin RE004 |
195/50R15 | Potenza Adrenalin RE004 |
195/55R15 | Potenza Adrenalin RE004 |
225/50R17 | Potenza Adrenalin RE004 |
215/55R17 | Potenza Adrenalin RE004 |
225/55R17 | Potenza Adrenalin RE004 |
245/40R20 | Turanza T005A |
275/35R20 | Turanza T005A |
235/35R19 | Turanza T005A |
275/35R19 | Turanza T005A |
235/40R19 | Turanza T005A |
245/40R19 | Turanza T005A |
255/40R19 | Turanza T005A |
275/40R19 | Turanza T005A |
225/45R19 | Turanza T005A |
245/45R19 | Turanza T005A |
255/45R19 | Turanza T005A |
265/35R18 | Turanza T005A |
225/40R18 | Turanza T005A |
245/40R18 | Turanza T005A |
215/45R18 | Turanza T005A |
225/45R18 | Turanza T005A |
235/45R18 | Turanza T005A |
235/45R18 | Turanza T005A |
245/45R18 | Turanza T005A |
245/45R18 | Turanza T005A |
255/45R18 | Turanza T005A |
275/45R18 | Turanza T005A |
235/50R18 | Turanza T005A |
245/50R18 | Turanza T005A |
215/55R18 | Turanza T005A |
215/45R17 | Turanza T005A |
225/45R17 | Turanza T005A |
235/45R17 | Turanza T005A |
245/45R17 | Turanza T005A |
215/50R17 | Turanza T005A |
225/50R17 | Turanza T005A |
215/55R17 | Turanza T005A |
215/55R17 | Turanza T005A |
225/55R17 | Turanza T005A |
225/55R17 | Turanza T005A |
235/55R17 | Turanza T005A |
215/60R17 | Turanza T005A |
195/50R16 | Turanza T005A |
185/55R16 | Turanza T005A |
195/55R16 | Turanza T005A |
205/55R16 | Turanza T005A |
215/55R16 | Turanza T005A |
225/55R16 | Turanza T005A |
195/60R16 | Turanza T005A |
205/60R16 | Turanza T005A |
205/60R16 | Turanza T005A |
215/60R16 | Turanza T005A |
215/60R16 | Turanza T005A |
225/60R16 | Turanza T005A |
235/60R16 | Turanza T005A |
205/65R16 | Turanza T005A |
205/65R16 | Turanza T005A |
215/65R16 | Turanza T005A |
215/65R16 | Turanza T005A |
185/55R15 | Turanza T005A |
195/55R15 | Turanza T005A |
185/60R15 | Turanza T005A |
195/60R15 | Turanza T005A |
205/60R15 | Turanza T005A |
185/65R15 | Turanza T005A |
195/65R15 | Turanza T005A |
205/65R15 | Turanza T005A |
215/65R15 | Turanza T005A |
185/60R14 | Turanza T005A |
175/65R14 | Turanza T005A |
185/65R14 | Turanza T005A |
185/70R14 | Turanza T005A |
195/70R14 | Turanza T005A |
235/45R18 | Ecopia EP300 |
245/45R18 | Ecopia EP300 |
215/45R17 | Ecopia EP300 |
225/45R17 | Ecopia EP300 |
205/50R17 | Ecopia EP300 |
215/50R17 | Ecopia EP300 |
225/50R17 | Ecopia EP300 |
225/50R17 | Ecopia EP300 |
215/55R17 | Ecopia EP300 |
225/55R17 | Ecopia EP300 |
195/50R16 | Ecopia EP300 |
185/55R16 | Ecopia EP300 |
195/55R16 | Ecopia EP300 |
205/55R16 | Ecopia EP300 |
215/55R16 | Ecopia EP300 |
225/55R16 | Ecopia EP300 |
185/60R16 | Ecopia EP300 |
195/60R16 | Ecopia EP300 |
205/60R16 | Ecopia EP300 |
215/60R16 | Ecopia EP300 |
225/60R16 | Ecopia EP300 |
205/65R16 | Ecopia EP300 |
195/50R15 | Ecopia EP300 |
185/55R15 | Ecopia EP300 |
195/55R15 | Ecopia EP300 |
185/60R15 | Ecopia EP300 |
195/60R15 | Ecopia EP300 |
205/60R15 | Ecopia EP300 |
175/65R15 | Ecopia EP300 |
185/65R15 | Ecopia EP300 |
195/65R15 | Ecopia EP300 |
205/65R15 | Ecopia EP300 |
215/65R15 | Ecopia EP300 |
265/35R22 | Alenza 001 |
285/35R22 | Alenza 001 |
275/40R22 | Alenza 001 |
275/40R22 | Alenza 001 |
285/40R22 | Alenza 001 |
285/45R22 | Alenza 001 |
325/30R21 | Alenza 001 |
285/35R21 | Alenza 001 |
295/35R21 | Alenza 001 |
255/40R21 | Alenza 001 |
265/40R21 | Alenza 001 |
285/40R21 | Alenza 001 |
295/40R21 | Alenza 001 |
265/45R21 | Alenza 001 |
265/45R21 | Alenza 001 |
275/45R21 | Alenza 001 |
275/45R21 | Alenza 001 |
315/35R20 | Alenza 001 |
255/40R20 | Alenza 001 |
275/40R20 | Alenza 001 |
275/40R20 | Alenza 001 |
295/40R20 | Alenza 001 |
235/45R20 | Alenza 001 |
235/45R20 | Alenza 001 |
245/45R20 | Alenza 001 |
245/45R20 | Alenza 001 |
245/45R20 | Alenza 001 |
245/45R20 | Alenza 001 |
255/45R20 | Alenza 001 |
255/45R20 | Alenza 001 |
255/45R20 | Alenza 001 |
265/45R20 | Alenza 001 |
265/45R20 | Alenza 001 |
275/45R20 | Alenza 001 |
285/45R20 | Alenza 001 |
295/45R20 | Alenza 001 |
245/50R20 | Alenza 001 |
255/50R20 | Alenza 001 |
255/50R20 | Alenza 001 |
265/50R20 | Alenza 001 |
275/50R20 | Alenza 001 |
275/50R20 | Alenza 001 |
275/50R20 | Alenza 001 |
285/50R20 | Alenza 001 |
285/50R20 | Alenza 001 |
235/55R20 | Alenza 001 |
235/55R20 | Alenza 001 |
255/55R20 | Alenza 001 |
225/45R19 | Alenza 001 |
225/45R19 | Alenza 001 |
235/45R19 | Alenza 001 |
235/45R19 | Alenza 001 |
245/45R19 | Alenza 001 |
255/45R19 | Alenza 001 |
285/45R19 | Alenza 001 |
235/50R19 | Alenza 001 |
235/50R19 | Alenza 001 |
235/50R19 | Alenza 001 |
245/50R19 | Alenza 001 |
255/50R19 | Alenza 001 |
265/50R19 | Alenza 001 |
225/55R19 | Alenza 001 |
235/55R19 | Alenza 001 |
235/55R19 | Alenza 001 |
235/55R19 | Alenza 001 |
245/55R19 | Alenza 001 |
255/55R19 | Alenza 001 |
255/55R19 | Alenza 001 |
255/55R19 | Alenza 001 |
235/65R19 | Alenza 001 |
235/50R18 | Alenza 001 |
215/55R18 | Alenza 001 |
225/55R18 | Alenza 001 |
235/55R18 | Alenza 001 |
235/55R18 | Alenza 001 |
235/55R18 | Alenza 001 |
255/55R18 | Alenza 001 |
255/55R18 | Alenza 001 |
225/60R18 | Alenza 001 |
235/60R18 | Alenza 001 |
235/60R18 | Alenza 001 |
245/60R18 | Alenza 001 |
255/60R18 | Alenza 001 |
255/60R18 | Alenza 001 |
265/60R18 | Alenza 001 |
285/60R18 | Alenza 001 |
235/65R18 | Alenza 001 |
225/55R17 | Alenza 001 |
235/55R17 | Alenza 001 |
215/60R17 | Alenza 001 |
225/60R17 | Alenza 001 |
235/60R17 | Alenza 001 |
225/65R17 | Alenza 001 |
225/65R17 | Alenza 001 |
235/65R17 | Alenza 001 |
285/65R17 | Alenza 001 |
215/70R17 | Alenza 001 |
235/60R16 | Alenza 001 |
215/65R16 | Alenza 001 |
215/70R16 | Alenza 001 |
235/70R16 | Alenza 001 |
It is also quite peculiar to see certain hot sizes such as the 205/55R16, 195/55R16 & 225/45R17 has 3 different products to choose from. Ultimately the shear amount of tire volume Bridgestone produces allows them to offer the consumer a wide variety of selection.
Pricing
Due to the shear volume of tire Bridgestone produces, they have the ability to lower down the prices through law of numbers. Among the top 4 tire manufactures, Bridgestone has consistently been at the lower end of the price range when it comes to their products. One could argue that the technology offered by Bridgestone does not command such high pricing. However as there is only one technology leader (Michelin), the rest has to come out with something else 🙂
Bridgestone Ecopia 300 (RM169) against the rest premium competitor Goodyear Assurance TripleMax2 (RM175), Michelin XM2+ (RM 195) & Continental Comfort 6 (RM198)
Summary
Premium competitor offering a big range of products at a competitive price.