If you are a driver which cherish a quiet and comfortable ride, the Continental Comfort 6 is the tire you are looking for. With main focus on noise, the tire was design specifically for the Asian market.
Should you buy it?
1. Wet braking
From the marketing materials, there is not much info about the level of CC6’s wet braking against other competitors . Relying on competitors info, we know from this article that CC6 was tested against Michelin XM2+ in one of the press event. CC6 together with other competitors were at least 15% worse in wet braking compare to XM2+. I would not expect a top class wet braking tire.
2. Mileage
According to the spider diagram, CC6 improved vastly in mileage compared to its predecessor CC5. With that in mind CC6’s UTQG values are 380. It is higher than Bridgestone Ecopia 300 (220) and Goodyear Assurance TripleMax 2 (320) but still lower than Michelin XM2+(420). I would expect a strong wear performance from this tire.
3. Noise
From reviews collected from the market, this tire is indeed lauded for its low noise performance and comfortable ride. Expect a low noise level.
4. Price
CC6 is the 2nd highest priced tire among the top 4 premium manufacturer. For a 205/55R16 it cost about 7% cheaper than XM2+ but 14% much higher than TripleMax2.
Name | Tire Size | Price(RM) |
---|---|---|
Continental ComfortContact 6 CC6 | 175/70R13 | 193 |
Continental ComfortContact 6 CC6 | 185/70R14 | 233 |
Continental ComfortContact 6 CC6 | 185/65R14 | 231 |
Continental ComfortContact 6 CC6 | 175/65R14 | 165 |
Continental ComfortContact 6 CC6 | 185/60R14 | 220 |
Continental ComfortContact 6 CC6 | 165/60R14 | 197 |
Continental ComfortContact 6 CC6 | 165/55R14 | 196 |
Continental ComfortContact 6 CC6 | 205/65R15 | 325 |
Continental ComfortContact 6 CC6 | 195/65R15 | 269 |
Continental ComfortContact 6 CC6 | 185/65R15 | 253 |
Continental ComfortContact 6 CC6 | 175/65R15 | 251 |
Continental ComfortContact 6 CC6 | 205/60R15 | 334 |
Continental ComfortContact 6 CC6 | 195/60R15 | 259 |
Continental ComfortContact 6 CC6 | 185/60R15 | 236 |
Continental ComfortContact 6 CC6 | 195/55R15 | 195 |
Continental ComfortContact 6 CC6 | 195/50R15 | 231 |
Continental ComfortContact 6 CC6 | 215/65R16 | 277 |
Continental ComfortContact 6 CC6 | 215/60R16 | 382 |
Continental ComfortContact 6 CC6 | 205/55R16 | 325 |
Continental ComfortContact 6 CC6 | 185/55R16 | 255 |
Continental ComfortContact 6 CC6 | 185/55R15 | 232 |
Sumamry
A good noise tire with reasonable mileage. Does not have top tier wet braking but comes slightly lower in price in comparison with Michelin XM2+. Worth a try if noise is your thing.
Evolution of Continental's comfort tire line - Top Tire Review
Monday 25th of January 2021
[…] CC6 (2016) […]