EU tire label database review: Ever wondered what is the best tire out there in terms of label? Only if you can magically download every single tire label out there and make a comparison out of it……. Luckily for us we managed to crawl our way to get an almost prefect EU tire label data base. Let’s see what we can find out form our big chunk of data. Stay tanned till the end of this article to download the database for free !
Table of Contents
Database Statistic
Before we start diving into the fine details, lets have a helicopter view of the data we have collected.
Number of manufactures: 172
- The total number of manufactures really surprised us as we see huge number of brands that we have not heard off. The manufacturer list includes the establish Michelin all the way to Aptany from China which we have not heard before.
Number of products: 2128
- 12 is the total amount of products averagely a single brand carries. Pirelli has the most product on the list with over 1500 products listed on the database. The top 6 premium brands (Pirelli, Continental, Hankook, Michelin, Goodyear & Bridgestone) have more than 1000 products in it.
Number of sizes: 620
- Almost every single tire size found in the ETRO can be found here. Not surprisingly, tire size 205/55R16 is the most popular size as it tops the list with the most products (636 products in this size)
Best label tire
So who has the best tire from a label perspective? After some quick filtering through the columns, the honors goes to Hankook’s 215/65 R17 Ventus Prime 3 K125A.
- Rolling resistance : “A“
- Wet braking: “A“
- Noise: “67“
This was kind of surprising as we would not have imagine a non premium tire manufactuerer to snatch the best tire label award. Kudos for Hankook in making the leap to become a top premium competitor that excels in technical performances.
There also a bunch of tirelines which managed a wet label A & rolling resistance A ranking. They missed out on the best tire award due to their higher exterior noise limits. The table below shows the list of AA tires.
brand | pattern | size | RR | WL | noise |
---|---|---|---|---|---|
Hankook | Ventus Prime 3 K125A | 215/65 R17 | A | A | 67 |
Michelin | E Primacy | 195/60 R18 | A | A | 68 |
Hankook | Ventus S1 Evo3 K127 | 205/45 R17 | A | A | 68 |
Michelin | Primacy 4 | 215/65 R17 | A | A | 68 |
Hankook | Ventus Prime 3 K125A | 235/55 R18 | A | A | 68 |
Pirelli | Scorpion | 235/55 R18 | A | A | 68 |
Bridgestone | Alenza 001 | 255/50 R21 | A | A | 68 |
Hankook | Ventus S1 Evo3 K127A SUV | 255/55 R18 | A | A | 68 |
Michelin | Primacy 4 | 195/65 R15 | A | A | 69 |
Goodyear | Efficientgrip Performance | 205/50 R19 | A | A | 69 |
Michelin | Primacy 4 | 205/55 R16 | A | A | 69 |
Michelin | Primacy 3 | 205/55 R19 | A | A | 69 |
Goodyear | EfficientGrip Performance 2 | 205/55 R19 | A | A | 69 |
Michelin | Primacy 4 | 215/60 R17 | A | A | 69 |
Falken | Ziex ZE310 | 215/65 R17 | A | A | 69 |
Michelin | Primacy 4 | 235/45 R20 | A | A | 69 |
Pirelli | PZero | 235/50 R20 | A | A | 69 |
Hankook | Ventus S1 Evo 3 EV K127E | 235/55 R19 | A | A | 69 |
Bridgestone | Turanza T005 | 255/50 R18 | A | A | 69 |
Hankook | Ventus S1 Evo 3 EV K127E | 255/50 R19 | A | A | 69 |
Goodyear | EfficientGrip Performance 2 | 255/50 R21 | A | A | 69 |
Continental | EcoContact 6 | 175/60 R19 | A | A | 70 |
Bridgestone | Turanza Eco | 185/65 R15 | A | A | 70 |
Continental | VanContact Eco | 195/75 R16 | A | A | 70 |
Michelin | Primacy 4 | 205/45 R17 | A | A | 70 |
Michelin | E Primacy | 205/55 R16 | A | A | 70 |
Bridgestone | EP 001 S | 205/55 R16 | A | A | 70 |
Michelin | E Primacy | 205/55 R19 | A | A | 70 |
Bridgestone | Duravis R 660 | 205/65 R16 | A | A | 70 |
Bridgestone | Duravis R 660 | 215/65 R16 | A | A | 70 |
Michelin | Primacy 4 | 235/50 R19 | A | A | 70 |
Goodyear | Eagle F1 Asymmetric 3 SUV | 235/55 R18 | A | A | 70 |
Michelin | Pilot Sport 4 SUV | 235/60 R18 | A | A | 70 |
Goodyear | Eagle F1 Asymmetric 3 SUV | 235/60 R18 | A | A | 70 |
Pirelli | Cinturato P7 | 245/45 R18 | A | A | 70 |
Michelin | Primacy 4 | 245/45 R18 | A | A | 70 |
Michelin | Pilot Sport 4 SUV | 255/45 R20 | A | A | 70 |
Continental | EcoContact 6 | 185/65 R15 | A | A | 71 |
Bridgestone | Turanza Eco | 195/55 R16 | A | A | 71 |
Goodyear | Efficientgrip Performance | 195/60 R18 | A | A | 71 |
Hankook | Kinergy Eco K425 | 195/65 R15 | A | A | 71 |
Pirelli | Cinturato P 7 Blue | 205/50 R17 | A | A | 71 |
Continental | EcoContact 6 | 205/55 R16 | A | A | 71 |
Bridgestone | Turanza Eco | 205/60 R16 | A | A | 71 |
Kumho | Ecsta PS71 | 205/60 R16 | A | A | 71 |
Continental | VanContact Eco | 205/65 R16 | A | A | 71 |
Pirelli | Cinturato P 7 Blue | 215/50 R17 | A | A | 71 |
Continental | EcoContact 6 | 215/50 R19 | A | A | 71 |
Bridgestone | Turanza T005 | 215/55 R17 | A | A | 71 |
Pirelli | Cinturato P 7 Blue | 215/55 R17 | A | A | 71 |
Bridgestone | Turanza T005 | 215/60 R16 | A | A | 71 |
Continental | VanContact Eco | 215/60 R17 | A | A | 71 |
Continental | EcoContact 6 | 215/65 R17 | A | A | 71 |
Pirelli | Cinturato P 7 Blue | 225/45 R17 | A | A | 71 |
Pirelli | Cinturato P 7 Blue | 225/50 R17 | A | A | 71 |
Continental | EcoContact 6 | 225/60 R17 | A | A | 71 |
Pirelli | Cinturato P 7 Blue | 235/45 R17 | A | A | 71 |
Continental | EcoContact 6 | 235/55 R17 | A | A | 71 |
Goodyear | Eagle F1 Asymmetric 5 | 235/55 R18 | A | A | 71 |
Continental | EcoContact 6 | 235/55 R18 | A | A | 71 |
Continental | VanContact Eco | 235/65 R16 | A | A | 71 |
Continental | VanContact Eco | 185/75 R16 | A | A | 72 |
Continental | VanContact Eco | 195/65 R16 | A | A | 72 |
Continental | VanContact Eco | 195/70 R15 | A | A | 72 |
Bridgestone | Turanza Eco | 205/50 R19 | A | A | 72 |
Continental | EcoContact 6 | 205/55 R16 | A | A | 72 |
Bridgestone | Turanza Eco | 205/55 R19 | A | A | 72 |
Continental | VanContact Eco | 205/75 R16 | A | A | 72 |
Continental | EcoContact 6 | 215/45 R20 | A | A | 72 |
Continental | VanContact Eco | 215/60 R16 | A | A | 72 |
Bridgestone | Duravis R 660 | 215/60 R17 | A | A | 72 |
Continental | VanContact Eco | 215/65 R16 | A | A | 72 |
Continental | EcoContact 6 | 215/65 R17 | A | A | 72 |
Continental | VanContact Eco | 215/70 R15 | A | A | 72 |
Continental | VanContact Eco | 215/75 R16 | A | A | 72 |
Continental | EcoContact 6 | 225/55 R18 | A | A | 72 |
Yokohama | Advan Sport V107 | 225/60 R18 | A | A | 72 |
Continental | VanContact Eco | 225/65 R16 | A | A | 72 |
Continental | VanContact Eco | 225/70 R15 | A | A | 72 |
Continental | EcoContact 6 | 235/45 R20 | A | A | 72 |
Bridgestone | Turanza T005 | 235/55 R17 | A | A | 72 |
Continental | VanContact Eco | 235/60 R17 | A | A | 72 |
Continental | VanContact Eco | 235/65 R16 | A | A | 72 |
Continental | EcoContact 6 | 235/65 R17 | A | A | 72 |
Bridgestone | Turanza T005 | 235/65 R17 | A | A | 72 |
Michelin | Primacy 4 | 255/45 R20 | A | A | 72 |
Bridgestone | Alenza 001 | 255/55 R18 | A | A | 72 |
Bridgestone | Alenza 001 | 255/55 R19 | A | A | 72 |
Bridgestone | Turanza T005 | 255/60 R18 | A | A | 72 |
Continental | EcoContact 6 | 255/40 R20 | A | A | 73 |
Bridgestone | Potenza S005 | 255/40 R20 | A | A | 73 |
Bridgestone | Turanza T005 | 255/45 R18 | A | A | 73 |
Continental | EcoContact 6 | 255/55 R19 | A | A | 73 |
Continental | EcoContact 6 | 275/45 R20 | A | A | 73 |
205/55 R16 showdown
Being the most popular size, consumers are usually spoil for choices when it comes to 205/55R16. With over 600 products in this size, we thought we have a detail breakdown of all of them below.
brand | pattern | size | RR | WL | noise |
---|---|---|---|---|---|
Michelin | Primacy 4 | 205/55 R16 | A | A | 69 |
Michelin | E Primacy | 205/55 R16 | A | A | 70 |
Bridgestone | EP 001 S | 205/55 R16 | A | A | 70 |
Continental | EcoContact 6 | 205/55 R16 | A | A | 71 |
Continental | EcoContact 6 | 205/55 R16 | A | A | 72 |
Goodyear | Efficientgrip Performance | 205/55 R16 | A | B | 68 |
Michelin | Primacy 4 | 205/55 R16 | A | B | 68 |
Michelin | E Primacy | 205/55 R16 | A | B | 69 |
Falken | Ziex ZE310 | 205/55 R16 | A | B | 69 |
Michelin | Primacy 4 | 205/55 R16 | A | B | 69 |
Bridgestone | Turanza T001 | 205/55 R16 | A | B | 69 |
Michelin | E Primacy | 205/55 R16 | A | B | 70 |
Bridgestone | Turanza T005 | 205/55 R16 | A | B | 70 |
Continental | ContiEcoContact 5 | 205/55 R16 | A | B | 71 |
Bridgestone | Turanza Eco | 205/55 R16 | A | B | 71 |
Continental | Conti E Contact | 205/55 R16 | A | B | 71 |
Hankook | Ventus Prime 3 K125 | 205/55 R16 | A | B | 71 |
Goodyear | Vector 4 Seasons G3 | 205/55 R16 | A | B | 72 |
Dunlop | SP Sport BluResponse | 205/55 R16 | A | B | 72 |
Goodyear | Efficientgrip | 205/55 R16 | A | C | 69 |
Toyo | Nanoenergy 2 | 205/55 R16 | A | C | 70 |
Goodyear | Efficientgrip Performance | 205/55 R16 | A | C | 70 |
Goodyear | Efficientgrip Performance | 205/55 R16 | A | C | 71 |
Dunlop | SP Sport BluResponse | 205/55 R16 | B | A | 68 |
Goodyear | Efficientgrip Performance | 205/55 R16 | B | A | 68 |
Nokian | Wetproof | 205/55 R16 | B | A | 68 |
Goodyear | EfficientGrip Performance 2 | 205/55 R16 | B | A | 69 |
Michelin | Energy Saver Plus | 205/55 R16 | B | A | 70 |
Michelin | Energy Saver | 205/55 R16 | B | A | 70 |
Goodyear | Efficientgrip Performance | 205/55 R16 | B | A | 70 |
Yokohama | Bluearth GT AE51 | 205/55 R16 | B | A | 71 |
Pirelli | Cinturato P 7 Blue | 205/55 R16 | B | A | 71 |
Bridgestone | Turanza T005 | 205/55 R16 | B | A | 71 |
Pirelli | Cinturato P 7 Blue | 205/55 R16 | B | A | 72 |
Landsail | Qirin 990 | 205/55 R16 | B | B | 65 |
Pirelli | Cinturato All Season SF2 | 205/55 R16 | B | B | 68 |
Maxxis | Mecotra 3 ME3 | 205/55 R16 | B | B | 69 |
Bridgestone | EP 150 | 205/55 R16 | B | B | 69 |
Pirelli | Cinturato P 7 | 205/55 R16 | B | B | 69 |
Michelin | Crossclimate Plus | 205/55 R16 | B | B | 69 |
Kumho | Ecowing ES31 | 205/55 R16 | B | B | 70 |
Michelin | Energy Saver | 205/55 R16 | B | B | 70 |
Hankook | Kinergy Eco K425 | 205/55 R16 | B | B | 70 |
Hankook | Ventus Prime 2 K115 | 205/55 R16 | B | B | 70 |
Mastersteel | ProSport | 205/55 R16 | B | B | 70 |
Nexen | N Blue HD Plus | 205/55 R16 | B | B | 70 |
Dunlop | SP Sport BluResponse | 205/55 R16 | B | B | 70 |
Roadhog | RGS01 | 205/55 R16 | B | B | 70 |
Landsail | LS388 | 205/55 R16 | B | B | 71 |
Landsail | LS 588 UHP | 205/55 R16 | B | B | 71 |
Delinte | DH 2 | 205/55 R16 | B | B | 71 |
Continental | ContiEcoContact 5 | 205/55 R16 | B | B | 71 |
Roadhog | RGS01 | 205/55 R16 | B | B | 71 |
Continental | ContiEcoContact 5 | 205/55 R16 | B | B | 72 |
Continental | AllSeasonContact | 205/55 R16 | B | B | 72 |
Goodyear | Vector 4 Seasons G2 | 205/55 R16 | B | B | 72 |
Goodyear | Efficientgrip | 205/55 R16 | B | C | 68 |
Goodyear | Vector 4 Seasons G2 | 205/55 R16 | B | C | 72 |
Goodyear | Efficientgrip | 205/55 R16 | B | D | 69 |
Nokian | Nordman RS2 | 205/55 R16 | B | F | 72 |
Wanli | SC 501 4S | 205/55 R16 | C | A | 67 |
Yokohama | Advan Fleva V701 | 205/55 R16 | C | A | 67 |
Falken | Ziex ZE 310 Ecorun | 205/55 R16 | C | A | 67 |
Nokian | Wetproof | 205/55 R16 | C | A | 68 |
Davanti | DX 390 | 205/55 R16 | C | A | 68 |
Michelin | Crossclimate | 205/55 R16 | C | A | 68 |
Falken | Ziex ZE 914 Ecorun | 205/55 R16 | C | A | 68 |
Kleber | Dynaxer HP4 | 205/55 R16 | C | A | 68 |
Michelin | Primacy 4 | 205/55 R16 | C | A | 68 |
Falken | Sincera SN110 | 205/55 R16 | C | A | 69 |
GT Radial | FE2 | 205/55 R16 | C | A | 69 |
Michelin | Primacy 3 | 205/55 R16 | C | A | 69 |
Bridgestone | Turanza T001 Evo | 205/55 R16 | C | A | 69 |
Wanli | H 220 | 205/55 R16 | C | A | 69 |
Vredestein | Ultrac | 205/55 R16 | C | A | 69 |
Nokian | WR D4 | 205/55 R16 | C | A | 69 |
Goodyear | EfficientGrip Performance 2 | 205/55 R16 | C | A | 69 |
Kleber | Dynaxer HP4 | 205/55 R16 | C | A | 69 |
Falken | Ziex ZE 310 Ecorun | 205/55 R16 | C | A | 69 |
Hankook | Kinergy Eco K425 | 205/55 R16 | C | A | 70 |
Toyo | Proxes Comfort | 205/55 R16 | C | A | 70 |
Autogreen | Sportchaser SC2 | 205/55 R16 | C | A | 70 |
Maxxis | Premitra HP5 | 205/55 R16 | C | A | 70 |
Pirelli | Cinturato P7 C2 | 205/55 R16 | C | A | 70 |
Firestone | Roadhawk | 205/55 R16 | C | A | 70 |
BF Goodrich | Advantage | 205/55 R16 | C | A | 70 |
Maxxis | Premitra HP 5 | 205/55 R16 | C | A | 70 |
Yokohama | Bluearth A AE50 | 205/55 R16 | C | A | 71 |
Radar | RPX 800 | 205/55 R16 | C | A | 71 |
Continental | ContiPremiumContact 5 | 205/55 R16 | C | A | 71 |
Uniroyal | Rainsport 3 | 205/55 R16 | C | A | 71 |
Hankook | Ventus Prime 3 K125 | 205/55 R16 | C | A | 71 |
Hankook | Ventus S1 Evo2 K117B | 205/55 R16 | C | A | 71 |
Nankang | AS 2 Plus | 205/55 R16 | C | A | 71 |
Bridgestone | Weather Control A005 Evo | 205/55 R16 | C | A | 71 |
Bridgestone | Weather Control A005 | 205/55 R16 | C | A | 71 |
Bridgestone | Blizzak LM005 | 205/55 R16 | C | A | 71 |
Nokian | Line | 205/55 R16 | C | A | 71 |
Continental | PremiumContact 6 | 205/55 R16 | C | A | 71 |
Uniroyal | Rainsport 5 | 205/55 R16 | C | A | 71 |
Pirelli | Cinturato P7 C2 | 205/55 R16 | C | A | 71 |
Michelin | Pilot Sport 4 | 205/55 R16 | C | A | 71 |
Radar | RPX 800 | 205/55 R16 | C | A | 72 |
ESA | Spirit Pro | 205/55 R16 | C | A | 72 |
Landsail | SeasonDragon | 205/55 R16 | C | A | 72 |
Uniroyal | Rainsport 3 | 205/55 R16 | C | A | 72 |
Nexen | N Fera SU1 | 205/55 R16 | C | A | 72 |
Firestone | Roadhawk | 205/55 R16 | C | A | 72 |
Nexen | N Fera Primus | 205/55 R16 | C | A | 72 |
Hankook | Ventus Prime 3 K125 | 205/55 R16 | C | A | 72 |
Uniroyal | Rainsport 5 | 205/55 R16 | C | A | 72 |
Dunlop | SP Sport Fastresponse | 205/55 R16 | C | B | 67 |
Pirelli | Winter Cinturato | 205/55 R16 | C | B | 67 |
Fulda | Ecocontrol HP | 205/55 R16 | C | B | 67 |
Goodyear | Vector 4 Seasons G2 | 205/55 R16 | C | B | 68 |
Nexen | N Blue HD | 205/55 R16 | C | B | 68 |
Nexen | N Blue HD Plus | 205/55 R16 | C | B | 68 |
Kleber | Quadraxer 2 | 205/55 R16 | C | B | 68 |
BF Goodrich | G Grip All Season 2 | 205/55 R16 | C | B | 68 |
Yokohama | Bluearth ES ES32 | 205/55 R16 | C | B | 68 |
Pirelli | Cinturato All Season | 205/55 R16 | C | B | 69 |
Pirelli | Cinturato All Season Plus | 205/55 R16 | C | B | 69 |
Voyager | Summer | 205/55 R16 | C | B | 69 |
Nordexx | FastMove 4 | 205/55 R16 | C | B | 69 |
Rotalla | RH 01 | 205/55 R16 | C | B | 69 |
Goodyear | Efficientgrip | 205/55 R16 | C | B | 69 |
Tracmax | X Privilo TX1 | 205/55 R16 | C | B | 69 |
Firemax | FM 601 | 205/55 R16 | C | B | 69 |
Tomket | Sport | 205/55 R16 | C | B | 69 |
Tomason | Sportrace | 205/55 R16 | C | B | 69 |
ESA | Spirit 5 HP | 205/55 R16 | C | B | 69 |
Nokian | Weatherproof | 205/55 R16 | C | B | 69 |
Nokian | Seasonproof | 205/55 R16 | C | B | 69 |
Kleber | Quadraxer 2 | 205/55 R16 | C | B | 69 |
Tracmax | X Privilo TX3 | 205/55 R16 | C | B | 69 |
BF Goodrich | G Grip All Season 2 | 205/55 R16 | C | B | 69 |
Falken | AS 210 | 205/55 R16 | C | B | 69 |
Dunlop | Winter Sport 5 | 205/55 R16 | C | B | 69 |
Michelin | Alpin 6 | 205/55 R16 | C | B | 69 |
Nokian | WR D4 | 205/55 R16 | C | B | 69 |
Nokian | Snowproof | 205/55 R16 | C | B | 69 |
Michelin | Crossclimate Plus | 205/55 R16 | C | B | 69 |
Kumho | Ecsta HS51 | 205/55 R16 | C | B | 69 |
Fulda | EcoControl HP 2 | 205/55 R16 | C | B | 69 |
Linglong | Greenmax HP010 | 205/55 R16 | C | B | 69 |
Pirelli | Cinturato Winter 2 | 205/55 R16 | C | B | 69 |
Nexen | N Blue HD Plus | 205/55 R16 | C | B | 69 |
Toyo | Proxes CF2 | 205/55 R16 | C | B | 70 |
Maxxis | Premitra All Season AP3 | 205/55 R16 | C | B | 70 |
Avon | AS7 All Season | 205/55 R16 | C | B | 70 |
Vredestein | Sportrac 5 | 205/55 R16 | C | B | 70 |
Minerva | F 209 | 205/55 R16 | C | B | 70 |
Goodyear | Efficientgrip Performance | 205/55 R16 | C | B | 70 |
Goodyear | Efficientgrip | 205/55 R16 | C | B | 70 |
Wanli | SA 302 | 205/55 R16 | C | B | 70 |
Nankang | Econex NA 1 | 205/55 R16 | C | B | 70 |
GT Radial | Champiro FE1 | 205/55 R16 | C | B | 70 |
Dunlop | SP Sport Maxx RT | 205/55 R16 | C | B | 70 |
Saetta | Touring 2 | 205/55 R16 | C | B | 70 |
Seiberling | Touring 2 | 205/55 R16 | C | B | 70 |
Tristar | Ecopower 4 F209 | 205/55 R16 | C | B | 70 |
Cooper | Discoverer All Season | 205/55 R16 | C | B | 70 |
Falken | AS 210 | 205/55 R16 | C | B | 70 |
Vredestein | Quatrac | 205/55 R16 | C | B | 70 |
Goodyear | Vector 4 Seasons G3 | 205/55 R16 | C | B | 70 |
Tracmax | X Privilo S130 | 205/55 R16 | C | B | 70 |
Vredestein | Wintrac | 205/55 R16 | C | B | 70 |
Zeetex | WH 1000 | 205/55 R16 | C | B | 70 |
Tourador | Winter Pro TS1 | 205/55 R16 | C | B | 70 |
Bridgestone | Turanza T001 | 205/55 R16 | C | B | 70 |
Debica | Presto HP 2 | 205/55 R16 | C | B | 70 |
Pirelli | Cinturato P 7 | 205/55 R16 | C | B | 70 |
Fulda | EcoControl HP 2 | 205/55 R16 | C | B | 70 |
Pirelli | Cinturato P 1 Verde | 205/55 R16 | C | B | 70 |
Imperial | All Season Driver | 205/55 R16 | C | B | 71 |
Goodyear | Vector 4 Seasons G2 | 205/55 R16 | C | B | 71 |
Rotalla | RA 03 | 205/55 R16 | C | B | 71 |
Semperit | Allseason Grip | 205/55 R16 | C | B | 71 |
Dunlop | Sport All Season | 205/55 R16 | C | B | 71 |
Gislaved | Ultra Speed 2 | 205/55 R16 | C | B | 71 |
Linglong | GreenMax | 205/55 R16 | C | B | 71 |
Event | Potentem UHP | 205/55 R16 | C | B | 71 |
Bridgestone | Turanza T001 | 205/55 R16 | C | B | 71 |
Goodyear | Efficientgrip | 205/55 R16 | C | B | 71 |
Westlake | Z 107 | 205/55 R16 | C | B | 71 |
CST | Medallion MDA1 | 205/55 R16 | C | B | 71 |
General Tire | Altimax One S | 205/55 R16 | C | B | 71 |
Mazzini | Eco 307 | 205/55 R16 | C | B | 71 |
Continental | ContiPremiumContact 5 | 205/55 R16 | C | B | 71 |
Leao | Nova Force HP | 205/55 R16 | C | B | 71 |
Firestone | Multiseason 2 | 205/55 R16 | C | B | 71 |
Minerva | All Season Master | 205/55 R16 | C | B | 71 |
Roadstone | Eurovis Sport 04 | 205/55 R16 | C | B | 71 |
Yokohama | Advan Sport V105 | 205/55 R16 | C | B | 71 |
Firestone | Winterhawk 4 | 205/55 R16 | C | B | 71 |
CST | Medallion Winter WCP1 | 205/55 R16 | C | B | 71 |
Goodyear | UltraGrip 9 Plus | 205/55 R16 | C | B | 71 |
Uniroyal | WinterExpert | 205/55 R16 | C | B | 71 |
Sava | Eskimo HP 2 | 205/55 R16 | C | B | 71 |
Goodyear | Ultra Grip 9 Plus | 205/55 R16 | C | B | 71 |
Dunlop | Winter Sport 5 | 205/55 R16 | C | B | 71 |
Continental | ContiEcoContact 5 | 205/55 R16 | C | B | 71 |
Event | Futurum HP | 205/55 R16 | C | B | 71 |
Semperit | Speed Life 3 | 205/55 R16 | C | B | 71 |
Pirelli | Cinturato P 7 | 205/55 R16 | C | B | 71 |
Barum | Bravuris 5 HM | 205/55 R16 | C | B | 71 |
Viking | Protech Newgen | 205/55 R16 | C | B | 71 |
Laufenn | S Fit EQ Plus LK01 | 205/55 R16 | C | B | 71 |
Petlas | Imperium PT 515 | 205/55 R16 | C | B | 71 |
Hankook | Kinergy Eco 2 K435 | 205/55 R16 | C | B | 71 |
Nankang | Cross Seasons AW 6 | 205/55 R16 | C | B | 72 |
Mastersteel | AllWeather | 205/55 R16 | C | B | 72 |
Tracmax | X Privilo AS Trac Saver | 205/55 R16 | C | B | 72 |
Nankang | Eco 2 | 205/55 R16 | C | B | 72 |
Gislaved | Ultra Speed 2 | 205/55 R16 | C | B | 72 |
Tracmax | Trac Saver | 205/55 R16 | C | B | 72 |
Superia | Star Plus | 205/55 R16 | C | B | 72 |
General Tire | Altimax One S | 205/55 R16 | C | B | 72 |
Roadhog | RGAS01 | 205/55 R16 | C | B | 72 |
Laufenn | G Fit 4S LH71 | 205/55 R16 | C | B | 72 |
Roadhog | RG AS 01 | 205/55 R16 | C | B | 72 |
GT Radial | 4Seasons | 205/55 R16 | C | B | 72 |
Triangle | Season X TA01 | 205/55 R16 | C | B | 72 |
Bridgestone | Blizzak LM001 EVO | 205/55 R16 | C | B | 72 |
Continental | WinterContact TS 860 | 205/55 R16 | C | B | 72 |
Semperit | Speed Grip 5 | 205/55 R16 | C | B | 72 |
Mastersteel | Winter Plus 1 | 205/55 R16 | C | B | 72 |
Wanli | SW 211 | 205/55 R16 | C | B | 72 |
Semperit | Speed Grip 3 | 205/55 R16 | C | B | 72 |
Nokian | WR A4 | 205/55 R16 | C | B | 72 |
Goodyear | Ultra Grip Performance G1 | 205/55 R16 | C | B | 72 |
Debica | Frigo HP 2 | 205/55 R16 | C | B | 72 |
Hankook | Kinergy 4S 2 H750 | 205/55 R16 | C | B | 72 |
Uniroyal | AllSeasonExpert 2 | 205/55 R16 | C | B | 72 |
Continental | AllSeasonContact | 205/55 R16 | C | B | 72 |
Viking | Protech Newgen | 205/55 R16 | C | B | 72 |
Laufenn | S Fit EQ Plus LK01 | 205/55 R16 | C | B | 72 |
Semperit | Speed Life 3 | 205/55 R16 | C | B | 72 |
Austone | Athena SP 7 | 205/55 R16 | C | B | 72 |
Sava | Intensa HP | 205/55 R16 | C | C | 67 |
Runway | Enduro HP | 205/55 R16 | C | C | 67 |
Fulda | Ecocontrol HP | 205/55 R16 | C | C | 68 |
Nokian | Iline | 205/55 R16 | C | C | 68 |
ESA | Super Grip 7 Plus | 205/55 R16 | C | C | 68 |
Goodyear | Ultra Grip 9 | 205/55 R16 | C | C | 68 |
Hankook | Ventus Prime 2 K115 | 205/55 R16 | C | C | 69 |
Dunlop | SP Sport Maxx TT | 205/55 R16 | C | C | 69 |
Vredestein | Quatrac 5 | 205/55 R16 | C | C | 69 |
Vredestein | Wintrac Xtreme S | 205/55 R16 | C | C | 69 |
Goodyear | Ultra Grip 9 | 205/55 R16 | C | C | 69 |
Kumho | Solus HS 51 | 205/55 R16 | C | C | 69 |
Double Coin | DC99 | 205/55 R16 | C | C | 70 |
Pirelli | Cinturato P 1 Verde | 205/55 R16 | C | C | 70 |
Yokohama | C Drive 2 | 205/55 R16 | C | C | 70 |
Goodyear | Vector 4 Seasons | 205/55 R16 | C | C | 70 |
Sava | Adapto HP | 205/55 R16 | C | C | 70 |
Tristar | Snowpower HP | 205/55 R16 | C | C | 70 |
Toyo | Snowprox S 943 | 205/55 R16 | C | C | 70 |
Minerva | Frostrack HP | 205/55 R16 | C | C | 70 |
Dunlop | SP Winter Sport 4D | 205/55 R16 | C | C | 70 |
Hankook | Ventus Prime 2 K115 | 205/55 R16 | C | C | 70 |
Apollo | Alnac 4 G | 205/55 R16 | C | C | 70 |
Dunlop | SP Sport BluResponse | 205/55 R16 | C | C | 70 |
Nexen | N Blue HD | 205/55 R16 | C | C | 70 |
Double Coin | DASP Plus | 205/55 R16 | C | C | 71 |
Semperit | Speed Life | 205/55 R16 | C | C | 71 |
Bridgestone | EP 150 | 205/55 R16 | C | C | 71 |
Kormoran | Road Performance | 205/55 R16 | C | C | 71 |
Hankook | Ventus Prime 2 K115 | 205/55 R16 | C | C | 71 |
Tomket | Eco 3 | 205/55 R16 | C | C | 71 |
Riken | Road Performance | 205/55 R16 | C | C | 71 |
Westlake | RP28 | 205/55 R16 | C | C | 71 |
Nexen | N Blue HD | 205/55 R16 | C | C | 71 |
Tigar | High Performance | 205/55 R16 | C | C | 71 |
Taurus | 401 | 205/55 R16 | C | C | 71 |
Semperit | Speed Life 2 | 205/55 R16 | C | C | 71 |
Nexen | Roadian 581 | 205/55 R16 | C | C | 71 |
Goodride | RP 28 | 205/55 R16 | C | C | 71 |
Taurus | High Performance | 205/55 R16 | C | C | 71 |
Yokohama | A 349 | 205/55 R16 | C | C | 71 |
Laufenn | S Fit EQ LK01 | 205/55 R16 | C | C | 71 |
Infinity | Ecosis | 205/55 R16 | C | C | 71 |
BF Goodrich | G Force Winter | 205/55 R16 | C | C | 71 |
Nordexx | Wintersafe | 205/55 R16 | C | C | 71 |
Nankang | Winter Activa SV 3 | 205/55 R16 | C | C | 71 |
Dunlop | SP Winter Sport 4D | 205/55 R16 | C | C | 71 |
Debica | Frigo 2 | 205/55 R16 | C | C | 71 |
Apollo | Alnac 4 G Winter | 205/55 R16 | C | C | 71 |
Firestone | Multiseason | 205/55 R16 | C | C | 72 |
Barum | Quartaris 5 | 205/55 R16 | C | C | 72 |
Petlas | Multi Action PT565 | 205/55 R16 | C | C | 72 |
Goodride | Z 401 | 205/55 R16 | C | C | 72 |
Momo Tire | M4 Four Season | 205/55 R16 | C | C | 72 |
Tomket | Allyear 3 | 205/55 R16 | C | C | 72 |
Tomket | Eco 3 | 205/55 R16 | C | C | 72 |
Momo Tire | M30 Toprun Europa | 205/55 R16 | C | C | 72 |
Infinity | Ecosis | 205/55 R16 | C | C | 72 |
Kumho | Ecsta HM KH31 | 205/55 R16 | C | C | 72 |
Triangle | Sportex TH201 | 205/55 R16 | C | C | 72 |
Matador | MP 62 All Weather Evo | 205/55 R16 | C | C | 72 |
Westlake | Z 401 XL | 205/55 R16 | C | C | 72 |
