OE tire inflation pressure: As mentioned in the previous post, it is vital to maintain the right inflation pressure for your vehicle. The outright best practice would be to stick with the your car manufacturer’s recommendation which can be usually found in your door panel.
This make me wonder… What are really the exact tire inflation pressure recommended by the OE’s and how does it change over the years in respect to tire size? To find out the answer, I have downloaded a whole set of recommended OE tire pressure as display in the table below.
The table only shows the vehicles from 2020 and onwards. If you would like a full historical (from 1944) view, feel free to download it below.
car | tiresize | pressure |
---|---|---|
2022 Hyundai Lafesta EV | 225/45 R17 91V | 2.3 bar / 33 psi |
2021 Volvo XC60 2.0 T8 | 235/55 R19 101W | 2.4 bar / 35 psi |
2021 Volvo XC60 2.0 T6 | 235/60 R18 103V | 2.4 bar / 35 psi |
2021 Volvo XC60 2.0 T5 | 235/60 R18 103V | 2.4 bar / 35 psi |
2021 Volvo XC40 EV | 235/60 R17 102V | 2.3 bar / 33 psi |
2021 Volvo XC40 2.0 T5 | 235/60 R17 102V | 2.3 bar / 33 psi |
2021 Volvo XC40 2.0 T4 | 235/60 R17 102V | 2.3 bar / 33 psi |
2021 Volvo V90 Cross Country 2.0 T6 | 235/50 R19 99V | 2.4 bar / 35 psi |
2021 Volvo V90 Cross Country 2.0 B5 | 235/55 R18 100V | 2.4 bar / 35 psi |
2021 Volvo V90 Cross Country 2.0 B4 | 235/55 R18 100V | 2.4 bar / 35 psi |
2021 Volvo V90 2.0 T6 | 245/45 R18 100W | 2.5 bar / 36 psi |
2021 Volvo V90 2.0 T5 | 245/45 R18 100W | 2.5 bar / 36 psi |
2021 Volvo V90 2.0 B4 | 225/55 R17 101V | 2.3 bar / 33 psi |
2021 Volvo V60 Cross Country 2.0 T5 | 215/55 R18 95V | 2.6 bar / 38 psi |
2021 Volvo V60 Cross Country 2.0 B5 | 215/55 R18 95V | 2.3 bar / 33 psi |
2021 Volvo V60 Cross Country 2.0 B4 | 215/55 R18 95V | 2.3 bar / 33 psi |
2021 Volvo V60 2.0 T8 | 235/45 R18 98V | 2.7 bar / 39 psi |
2021 Volvo V60 2.0 T6 | 235/45 R18 98V | 2.5 bar / 36 psi |
2021 Volvo V60 2.0 T5 | 225/50 R17 98V | 2.5 bar / 36 psi |
2021 Volvo S60 2.0 T8 | 235/45 R18 98W | 2.7 bar / 39 psi |
2021 Volvo S60 2.0 T5 | 235/45 R18 98W | 2.5 bar / 36 psi |
2021 Volkswagen Voyage 1.6 MSI | 195/55 R15 89H | 2.4 bar / 35 psi |
2021 Volkswagen Voyage 1.0i | 185/65 R14 88S | 2.3 bar / 33 psi |
2021 Volkswagen Vento 1.6 MPI | 185/60 R15 84T | 1.9 bar / 28 psi |
2021 Volkswagen Vento 1.0 TSI | 185/60 R15 84T | 1.9 bar / 28 psi |
2021 Volkswagen Up! 1.0 MPI | 165/70 R14 81T | Front: 2 bar / 29 psi |
2021 Volkswagen T-Roc 1.5 TSI | 205/60 R16 92H | 2.1 bar / 30 psi |
2021 Volkswagen T-Roc 1.0 TSI | 205/60 R16 92H | 2.1 bar / 30 psi |
2021 Volkswagen Transporter 2.0 TDI | 215/65 R16 106T | Front: 2.6 bar / 38 psi |
2021 Volkswagen Tiguan L 2.0T | 215/65 R17 99V | 2.3 bar / 33 psi |
2021 Volkswagen Tiguan L 1.4T PHEV | 215/65 R17 99V | 2.3 bar / 33 psi |
2021 Volkswagen Tiguan L 1.4T | 215/65 R17 99V | 2.3 bar / 33 psi |
2021 Volkswagen Tiguan Allspace 2.0 TDI | 215/65 R17 99V | 2.3 bar / 33 psi |
2021 Volkswagen Tiguan Allspace 1.5 TSI | 215/65 R17 99V | 2.3 bar / 33 psi |
2021 Volkswagen Tiguan 2.0 TDI | 215/65 R17 99V | 2.3 bar / 33 psi |
2021 Volkswagen Tiguan 1.5 TSI | 215/65 R17 99V | 2.3 bar / 33 psi |
2021 Volkswagen Teramont X 2.5T | 245/60 R18 105T | 2.3 bar / 33 psi |
2021 Volkswagen Teramont X 2.0T | 245/60 R18 105T | 2.3 bar / 33 psi |
2021 Volkswagen Teramont 3.6 FSI | 245/60 R18 105T | 2.3 bar / 33 psi |
2021 Volkswagen Teramont 2.0 TSI | 245/60 R18 105T | 2.3 bar / 33 psi |
2021 Volkswagen T-Cross 1.5 TSI | 205/60 R16 92H | Front: 2.3 bar / 33 psi |
2021 Volkswagen T-Cross 1.0 TSI | 205/60 R16 92H | Front: 2.3 bar / 33 psi |
2021 Volkswagen Tacqua 1.5 MPI | 205/60 R16 92H | Front: 2.3 bar / 33 psi |
2021 Volkswagen Tacqua 1.4 TSI | 205/55 R17 91V | Front: 2.3 bar / 33 psi |
2021 Volkswagen Sharan 1.4 TSI | 205/60 R16 96H | Front: 2.7 bar / 39 psi |
2021 Volkswagen Santana GTS 1.5 MPI | 185/60 R15 84H | 1.9 bar / 28 psi |
2021 Volkswagen Santana 1.5 MPI | 175/70 R14 84T | 1.9 bar / 28 psi |
2021 Volkswagen Santana 1.4 MPI | 175/70 R14 84T | 1.9 bar / 28 psi |
2021 Volkswagen Polo Sedan 1.6 MPI | 185/60 R15 84T | Front: 2.1 bar / 30 psi |
2021 Volkswagen Polo Sedan 1.4 TSI | 185/60 R15 84T | Front: 2.1 bar / 30 psi |
2021 Volkswagen Phideon 3.0T | 245/45 ZR18 100W | Front: 2.5 bar / 36 psi |
2021 Volkswagen Phideon 2.0T | 245/45 ZR18 100W | Front: 2.5 bar / 36 psi |
2021 Volkswagen Passat Variant 2.0 TDI | 215/60 R16 95V | 2.9 bar / 42 psi |
2021 Volkswagen Passat Variant 1.5 TSI | 215/60 R16 95V | 2.9 bar / 42 psi |
2021 Volkswagen Passat Variant 1.4 TSI | 215/55 ZR17 94W | 2.9 bar / 42 psi |
2021 Volkswagen Passat Alltrack 2.0 TDI | 225/55 R17 94H | 2.5 bar / 36 psi |
2021 Volkswagen Passat 2.0 TSI | 215/55 R17 94H | 2.4 bar / 35 psi |
2021 Volkswagen Passat 1.4 TSI PHEV | 215/55 R17 94H | 2.4 bar / 35 psi |
2021 Volkswagen Passat 1.4 TSI | 215/60 R16 95T | 2.4 bar / 35 psi |
2021 Volkswagen Nivus 1.0 TSI | 195/60 R16 89H | Front: 2.3 bar / 33 psi |
2021 Volkswagen Multivan 2.0 TDI | 215/65 R16 106T | Front: 2.6 bar / 38 psi |
2021 Volkswagen Multivan 2.0 biTDI | 215/65 R16 106T | Front: 2.6 bar / 38 psi |
2021 Volkswagen Magotan 2.0T | 215/55 ZR17 94W | 2.6 bar / 38 psi |
2021 Volkswagen Magotan 1.4T GTE | 215/55 ZR17 94W | 2.6 bar / 38 psi |
2021 Volkswagen Magotan 1.4T | 215/60 R16 95V | 2.6 bar / 38 psi |
2021 Volkswagen Jetta GLI 2.0 TSI | 225/45 R18 91H | 2.6 bar / 38 psi |
2021 Volkswagen Jetta 1.6 MPI | 205/60 R16 92V | 2.5 bar / 36 psi |
2021 Volkswagen Jetta 1.4 TSI | 205/55 R17 91V | 2.5 bar / 36 psi |
2021 Volkswagen Gol 1.6MSi Flex | 195/55 R15 89H | 2.4 bar / 35 psi |
2021 Volkswagen Gol 1.0i | 195/55 R15 89H | 2.4 bar / 35 psi |
2021 Volkswagen Atlas Cross Sport 3.6FSI | 245/60 R18 105T | 2.4 bar / 35 psi |
2021 Volkswagen Atlas Cross Sport 2.0TSI | 245/60 R18 105T | 2.4 bar / 35 psi |
2021 Volkswagen Atlas 3.6FSI | 245/60 R18 105T | 2.4 bar / 35 psi |
2021 Volkswagen Atlas 2.0TSI | 245/60 R18 105T | 2.4 bar / 35 psi |
2021 Volkswagen Arteon 2.0TSI | 245/45 ZR18 96W | 2.6 bar / 38 psi |
2021 Volkswagen Arteon 1.5TSI | 225/55 ZR17 97W | 2.6 bar / 38 psi |
2021 Volkswagen Arteon 1.4TSI | 225/55 ZR17 97W | 2.6 bar / 38 psi |
2021 Volkswagen Amarok 3.0TDI | 245/65 R17 111T | 2 bar / 29 psi |
2021 Volkswagen Amarok 2.0TDI | 205/ R16 108T | 2 bar / 29 psi |
2021 Volkswagen Amarok 2.0biTDI | 205/ R16 108T | 2 bar / 29 psi |
2021 Vauxhall Vivaro Life 2.0 D | 215/65 R16 109R | Front: 2.8 bar / 41 psi |
2021 Vauxhall Vivaro Life 1.5 D | 215/65 R16 109R | Front: 2.8 bar / 41 psi |
2021 Vauxhall Vivaro 2.0 D | 215/65 R16 109R | Front: 2.8 bar / 41 psi |
2021 Vauxhall Vivaro 1.5 D | 215/65 R16 109R | Front: 2.8 bar / 41 psi |
2021 Vauxhall Movano 2.8t 2.3 CDTI | 215/65 R16 109R | Front: 3.4 bar / 49 psi |
2021 Vauxhall Combo 1.5 D | 195/65 R15 91T | Front: 2.6 bar / 38 psi |
2021 Vauxhall Combo 1.2 T | 195/65 R15 91T | Front: 2.6 bar / 38 psi |
2021 Vauxhall Astra 1.2 T | 195/65 R15 91T | 2.2 bar / 32 psi |
2021 UAZ Profi 2.7i | 225/75 R16 117N | Front: 2.2 bar / 32 psi |
2021 UAZ Pickup 2.7i | 225/75 SR16 | Front: 2 bar / 29 psi |
2021 UAZ Patriot 2.7i | 225/75 SR16 | Front: 2 bar / 29 psi |
2021 UAZ Hunter 2.7i | 225/75 SR16 | Front: 2 bar / 29 psi |
2021 UAZ 39094 2.7i | 225/75 R16 115S | Front: 2.4 bar / 35 psi |
2021 UAZ 3909 2.7i | 225/75 R16 115S | Front: 2.1 bar / 30 psi |
2021 UAZ 3741 2.7i | 225/75 R16 115S | Front: 2.2 bar / 32 psi |
2021 UAZ 3303 2.7i | 225/75 R16 115S | Front: 2.4 bar / 35 psi |
2021 UAZ 2206 2.7i | 225/75 R16 115S | 2.4 bar / 35 psi |
2021 Toyota Yaris Cross 1.5i (5BA-MXPB10) | 205/65 R16 95H | Front: 2.3 bar / 33 psi |
2021 Toyota Yaris Cross 1.5 (6AA-MXPJ15) | 205/65 R16 95H | Front: 2.3 bar / 33 psi |
2021 Toyota Yaris Cross 1.5 (6AA-MXPJ10) | 205/65 R16 95H | Front: 2.3 bar / 33 psi |
2021 Toyota Yaris Ativ 1.2 VVT-iE | 185/60 R15 84H | Front: 2.2 bar / 32 psi |
2021 Toyota Wigo 1.0 VVT-i | 175/65 R14 82T | 1.9 bar / 28 psi |
2021 Toyota Voxy 2.0 VVT-i (3BA-ZRR80W) | 205/60 R16 92H | 2.4 bar / 35 psi |
2021 Toyota Voxy 1.8 (6AA-ZWR80W) | 205/55 ZR16 91W | 2.4 bar / 35 psi |
2021 Toyota Vios FS 1.5 VVT-i MT | 185/60 R15 84H | Front: 2.3 bar / 33 psi |
2021 Toyota Vios FS 1.5 VVT-i CVT | 185/60 R15 84H | Front: 2.3 bar / 33 psi |
2021 Toyota Vios 1.5 VVT-i MT | 185/60 R15 84H | Front: 2.3 bar / 33 psi |
2021 Toyota Vios 1.5 VVT-i CVT | 185/60 R15 84H | Front: 2.3 bar / 33 psi |
2021 Toyota Venturer 2.4 D | 215/55 R17 94V | 2.3 bar / 33 psi |
2021 Toyota Venturer 2.0 VVT-i | 215/55 R17 94V | 2.3 bar / 33 psi |
2021 Toyota Vellfire 2.5 VVT-i (3BA-AGH35W) | 215/65 R16 98H | 2.4 bar / 35 psi |
2021 Toyota Vellfire 2.5 VVT-i (3BA-AGH30W) | 215/65 R16 98H | 2.4 bar / 35 psi |
2021 Toyota Vellfire 2.5 (6AA-AYH30W) | 215/65 R16 98H | 2.4 bar / 35 psi |
2021 Toyota Urban Cruiser 1.5i | 205/60 R16 95H | 2.3 bar / 33 psi |
2021 Toyota Tundra 5.7 VVT-i | 255/70 R18 112T | Front: 2.1 bar / 30 psi |
2021 Toyota Town Ace 1.5i (5BF-S413M) | 165/80 R13 97N | Front: 2.2 bar / 32 psi |
2021 Toyota Town Ace 1.5i (5BF-S403U) | 165/80 R13 97N | Front: 2.2 bar / 32 psi |
2021 Toyota Town Ace 1.5i (5BF-S403M) | 165/80 R13 97N | Front: 2.2 bar / 32 psi |
2021 Toyota Tacoma 3.5 VVT-i | 245/75 R16 109S | 2.2 bar / 32 psi |
2021 Toyota Tacoma 2.7 VVT-i | 245/75 R16 109S | 2.2 bar / 32 psi |
2021 Toyota SW4 4.0 VVT-i | 265/60 R18 110H | 2 bar / 29 psi |
2021 Toyota SW4 2.8 D-4D | 265/65 R17 112S | 2 bar / 29 psi |
2021 Toyota SW4 2.7 VVT-i | 265/65 R17 112S | 2 bar / 29 psi |
2021 Toyota Starlet 1.4i | 175/65 R15 88T | 2 bar / 29 psi |
2021 Toyota Spade 1.5i (5BA-NSP141) | 175/65 R15 84H | Front: 2.3 bar / 33 psi |
2021 Toyota Spade 1.5i (3BA-NCP145) | 175/65 R15 84H | 2.3 bar / 33 psi |
2021 Toyota Sienta 1.5 VVT-i | 185/60 R15 84H | Front: 2.3 bar / 33 psi |
2021 Toyota Sienta 1.5 (6AA-NHP170G) | 185/60 R15 84H | Front: 2.4 bar / 35 psi |
2021 Toyota Sienna 2.5 | 235/65 R17 103T | 2.4 bar / 35 psi |
2021 Toyota Sequoia 5.7 VVT-i | 275/65 R18 114T | 2.3 bar / 33 psi |
2021 Toyota Roomy 1.0i (5BA-M910A) | 165/65 R14 79S | 2.6 bar / 38 psi |
2021 Toyota Roomy 1.0i (5BA-M900A) | 165/65 R14 79S | 2.6 bar / 38 psi |
2021 Toyota RAV4 2.5 VVT-i | 225/65 R17 102H | 2.4 bar / 35 psi |
2021 Toyota RAV4 2.5 | 225/65 R17 102H | 2.5 bar / 36 psi |
2021 Toyota RAV4 2.0 VVT-i | 225/65 R17 102H | 2.4 bar / 35 psi |
2021 Toyota Raize 1.0T (5BA-A210A) | 195/65 R16 92H | 2.4 bar / 35 psi |
2021 Toyota Raize 1.0T (5BA-A200A) | 195/65 R16 92H | 2.4 bar / 35 psi |
2021 Toyota Quantum 2.8 D | 215/70 R16 108T | Front: 3.5 bar / 51 psi |
2021 Toyota Probox 1.5 VVT-i (5BE-NCP160V) | 155/80 R14 88N | Front: 2.2 bar / 32 psi |
2021 Toyota Probox 1.5 (6AE-NHP160V) | 155/80 R14 88N | Front: 2.2 bar / 32 psi |
2021 Toyota Probox 1.3 VVT-i (5BE-NSP160V) | 155/80 R14 88N | Front: 2.2 bar / 32 psi |
2021 Toyota Proace Verso 2.0 D-4D | 215/65 R16 104H | Front: 2.9 bar / 42 psi |
2021 Toyota Proace Verso 1.5 D-4D | 215/65 R16 104H | Front: 2.9 bar / 42 psi |
2021 Toyota Proace City Verso 1.5 BlueHDi | 205/60 R16 92H | 2.5 bar / 36 psi |
2021 Toyota Proace City Verso 1.2 PureTech | 205/60 R16 92H | 2.5 bar / 36 psi |
2021 Toyota Proace City 1.5 BlueHDi | 195/65 R15 91H | Front: 2.6 bar / 38 psi |
2021 Toyota Proace City 1.2 PureTech | 195/65 R15 91H | Front: 2.6 bar / 38 psi |
2021 Toyota Prius Prime 1.8 | 195/65 R15 91S | Front: 2.5 bar / 36 psi |
2021 Toyota Prius Plug-in 1.8 (6LA-ZVW52) | 195/65 R15 91S | Front: 2.5 bar / 36 psi |
2021 Toyota Prius Plug-in 1.8 | 195/65 R15 89S | Front: 2.4 bar / 35 psi |
2021 Toyota Prius a 1.8 (6AA-ZVW41W) | 225/45 ZR18 91W | Front: 2.3 bar / 33 psi |
2021 Toyota Prius a 1.8 (6AA-ZVW40W) | 225/45 ZR18 91W | Front: 2.3 bar / 33 psi |
2021 Toyota Prius 1.8 (6AA-ZVW51) | 195/65 R15 91H | Front: 2.5 bar / 36 psi |
2021 Toyota Prius 1.8 | 195/65 R15 91S | Front: 2.5 bar / 36 psi |
2021 Toyota Previa 2.4 VVT-i | 215/55 R17 94V | 2.4 bar / 35 psi |
2021 Toyota Premio 1.8 VVT-i (3BA-ZRT265) | 195/65 R15 91S | 2.3 bar / 33 psi |
2021 Toyota Premio 1.8 VVT-i (3BA-ZRT260) | 185/65 R15 88S | 2.3 bar / 33 psi |
2021 Toyota Premio 1.5 VVT-i (3BA-NZT260) | 185/65 R15 88S | 2.3 bar / 33 psi |
2021 Toyota Porte 1.5 VVT-i (5BA-NSP141) | 175/65 R15 84H | Front: 2.3 bar / 33 psi |
2021 Toyota Porte 1.5 VVT-i (3BA-NCP145) | 175/65 R15 84H | 2.3 bar / 33 psi |
2021 Toyota Pixis Van 0.66T (3BD-S321M) | 145/80 R12 80N | Front: 2.8 bar / 41 psi |
2021 Toyota Pixis Van 0.66i (3BD-S321M) | 145/80 R12 80N | Front: 2.8 bar / 41 psi |
2021 Toyota Pixis Truck 0.66i (3BD-S510U) | 145/ R12 | Front: 2 bar / 29 psi |
2021 Toyota Pixis Truck 0.66i (3BD-S500U) | 145/ R12 | Front: 2 bar / 29 psi |
2021 Toyota Noah 2.0i (3BA-ZRR80G) | 195/65 R15 91S | 2.4 bar / 35 psi |
2021 Toyota Noah 1.8 (6AA-ZWR80W) | 205/55 ZR16 91W | 2.4 bar / 35 psi |
2021 Toyota Noah 1.8 (6AA-ZWR80G) | 195/65 R15 91S | 2.4 bar / 35 psi |
2021 Toyota Mirai FCV (ZBA-JPD20) | 235/55 R19 101V | 2.3 bar / 33 psi |
2021 Toyota Mirai FCV | 235/55 R19 101V | 2.3 bar / 33 psi |
2021 Toyota Majesty 2.8 D | 235/60 R17 109T | Front: 3 bar / 44 psi |
2021 Toyota Land Cruiser Prado 4.0 VVT-i | 265/65 R17 112S | 2.2 bar / 32 psi |
2021 Toyota Land Cruiser Prado 2.8 TD | 265/65 R17 112S | 2.2 bar / 32 psi |
2021 Toyota Land Cruiser Prado 2.7 VVT-i | 265/65 R17 112S | 2.2 bar / 32 psi |
2021 Toyota Land Cruiser 2.8 D-4D | 265/65 R17 112S | 2.2 bar / 32 psi |
2021 Toyota Kijang Innova 2.4 D | 205/65 R16 95H | 2.3 bar / 33 psi |
2021 Toyota Kijang Innova 2.0 VVT-i | 205/65 R16 95H | 2.3 bar / 33 psi |
2021 Toyota Izoa EV | 215/60 R17 96H | 2.3 bar / 33 psi |
2021 Toyota Izoa 2.0i | 215/60 R17 96H | 2.3 bar / 33 psi |
2021 Toyota Innova Crysta 2.7 VVT-i | 205/65 R16 95H | 2.3 bar / 33 psi |
2021 Toyota Innova Crysta 2.4 D | 205/65 R16 95H | 2.3 bar / 33 psi |
2021 Toyota Innova Crysta 2.0 VVT-i | 205/65 R16 95H | 2.3 bar / 33 psi |
2021 Toyota Innova 2.0 VVT-i | 205/65 R16 95H | 2.3 bar / 33 psi |
2021 Toyota Hilux Revo 2.8 D | 265/65 R17 112T | Front: 2 bar / 29 psi |
2021 Toyota Hilux Revo 2.4 D | 265/65 R17 112T | Front: 2 bar / 29 psi |
2021 Toyota Hilux 2.8 D-4D | 265/65 R17 112S | Front: 2 bar / 29 psi |
2021 Toyota Hilux 2.4 DT (3DF-GUN125) | 265/65 R17 112S | Front: 2 bar / 29 psi |
2021 Toyota Hilux 2.4 D-4D | 265/65 R17 112S | Front: 2 bar / 29 psi |
2021 Toyota Highlander 3.5 VVT-i | 235/65 R18 106V | 2.5 bar / 36 psi |
2021 Toyota Highlander 2.5 | 235/65 R18 106V | 2.5 bar / 36 psi |
2021 Toyota Hiace 2.8 D | 235/65 R16 115T | Front: 3.3 bar / 47 psi |
2021 Toyota Harrier 2.5 (6AA-AXUH80) | 225/65 R17 102H | 2.3 bar / 33 psi |
2021 Toyota Harrier 2.0i (6BA-MXUA85) | 225/65 R17 102H | 2.3 bar / 33 psi |
2021 Toyota Harrier 2.0i (6BA-MXUA80) | 225/65 R17 102H | 2.3 bar / 33 psi |
2021 Toyota GT 86 2.0i | 205/55 R16 91V | 2.4 bar / 35 psi |
2021 Toyota Granvia 2.8 D | 235/60 R17 109T | Front: 3 bar / 44 psi |
2021 Toyota GranAce 2.8 D (3DA-GDH303W) | 235/60 R17 109T | Front: 3 bar / 44 psi |
2021 Toyota Glanza 1.2i ISG | 195/55 R16 87H | 2.1 bar / 30 psi |
2021 Toyota Glanza 1.2i | 195/55 R16 87H | 2.1 bar / 30 psi |
2021 Toyota Fortuner 2.8 TD | 265/60 R18 110H | 2 bar / 29 psi |
2021 Toyota Fortuner 2.7 VVT-i | 265/65 R17 112S | 2 bar / 29 psi |
2021 Toyota Fortuner 2.4 D | 265/60 R18 110H | 2 bar / 29 psi |
2021 Toyota Etios 1.5 VVT-i | 175/65 R14 82T | 2.2 bar / 32 psi |
2021 Toyota Etios 1.3 VVT-i | 175/65 R14 82T | 2.2 bar / 32 psi |
2021 Toyota Esquire 2.0i (6BA-ZRR80G) | 195/65 R15 91S | 2.4 bar / 35 psi |
2021 Toyota Esquire 2.0i (3BA-ZRR85G) | 195/65 R15 91S | 2.4 bar / 35 psi |
2021 Toyota Esquire 1.8 (6AA-ZWR80G) | 195/65 R15 91S | 2.4 bar / 35 psi |
2021 Toyota Crown 2.5 (6AA-AZSH21) | 215/60 R16 95H | 2.5 bar / 36 psi |
2021 Toyota Crown 2.5 (6AA-AZSH20) | 215/60 R16 95H | 2.5 bar / 36 psi |
2021 Toyota Crown 2.0 (3BA-ARS220) | 215/60 R16 95H | 2.5 bar / 36 psi |
2021 Toyota Corolla Sport 1.8 (6AA-ZWE213H) | 195/65 R15 91H | Front: 2.5 bar / 36 psi |
2021 Toyota Corolla Sport 1.2T (3BA-NRE214H) | 195/65 R15 91H | Front: 2.5 bar / 36 psi |
2021 Toyota Corolla Sport 1.2T (3BA-NRE210H) | 195/65 R15 91H | Front: 2.5 bar / 36 psi |
2021 Toyota Corolla Fielder 1.5 VVT-i (3BA-NZE164G) | 175/65 R15 84H | 2.3 bar / 33 psi |
2021 Toyota Corolla Fielder 1.5 VVT-i (3BA-NZE161G) | 175/65 R15 84H | 2.3 bar / 33 psi |
2021 Toyota Corolla Fielder 1.5 (6AA-NKE165G) | 175/65 R15 84H | 2.3 bar / 33 psi |
2021 Toyota Corolla Axio 1.5i (3BA-NZE164) | 175/65 R15 84H | 2.3 bar / 33 psi |
2021 Toyota Corolla Axio 1.5i (3BA-NZE161) | 175/65 R15 84H | 2.3 bar / 33 psi |
2021 Toyota Corolla Axio 1.5 (6AA-NKE165) | 175/65 R15 84H | 2.3 bar / 33 psi |
2021 Toyota Corolla Altis 1.8 VVT-i | 205/55 R16 91V | 2.2 bar / 32 psi |
2021 Toyota Corolla Altis 1.6 VVT-i | 195/65 R15 91H | Front: 2.5 bar / 36 psi |
2021 Toyota Corolla 2.0i | 205/55 R16 91H | Front: 2.4 bar / 35 psi |
2021 Toyota Corolla 1.8i | 195/65 R15 91S | Front: 2.6 bar / 38 psi |
2021 Toyota Corolla 1.8 | 195/65 R15 91S | Front: 2.6 bar / 38 psi |
2021 Toyota Copen 0.66i Turbo (3BA-LA400A) | 165/50 R16 75V | 2.4 bar / 35 psi |
2021 Toyota Commuter 2.8 D | 235/ R16 | Front: 3.3 bar / 47 psi |
2021 Toyota Century 5.0 (6AA-UWG60) | 225/55 R18 98H | Front: 2.3 bar / 33 psi |
2021 Toyota Camry 2.5 VVT-i | 205/65 R16 95H | 2.4 bar / 35 psi |
2021 Toyota Camry 2.5 | 205/65 R16 95H | 2.4 bar / 35 psi |
2021 Toyota Calya 1.2 VVT-i | 175/65 R14 82T | 2.5 bar / 36 psi |
2021 Toyota Avanza 1.5 VVT-i | 185/65 R15 88S | Front: 2.4 bar / 35 psi |
2021 Toyota Avanza 1.3 VVT-i | 185/70 R14 88S | Front: 2.4 bar / 35 psi |
2021 Toyota Avalon 3.5 VVT-i | 215/55 R17 94V | 2.4 bar / 35 psi |
2021 Toyota Avalon 2.5 | 215/55 R17 94V | 2.4 bar / 35 psi |
2021 Toyota Aqua 1.5 (6AA-NHP10H) | 185/60 R16 86H | 2.3 bar / 33 psi |
2021 Toyota Aqua 1.5 (6AA-NHP10) | 185/60 R15 84H | 2.3 bar / 33 psi |
2021 Toyota Agya 1.2 VVT-i | 175/65 R14 82T | 2.5 bar / 36 psi |
2021 Toyota Agya 1.0 VVT-i | 175/65 R14 82T | 2.5 bar / 36 psi |
2021 Toyota 4Runner 4.0 VVT-i | 265/70 R17 113S | 2.2 bar / 32 psi |
2021 Tesla Model S Performance | 245/45 R19 98V | 3.1 bar / 45 psi |
2021 Tesla Model S Long Range | 245/45 R19 98V | 3.1 bar / 45 psi |
2021 Tesla Model 3 Standard Range Plus | 235/45 R18 98W | 2.9 bar / 42 psi |
2021 Tesla Model 3 Performance | 235/35 ZR20 92Y | 2.9 bar / 42 psi |
2021 Tesla Model 3 Long Range | 235/45 R18 98W | 2.9 bar / 42 psi |
2021 Tata Nexon 1.5 TD | 195/60 R16 | 2.2 bar / 32 psi |
2021 Tata Nexon 1.2 T | 195/60 R16 | 2.2 bar / 32 psi |
2021 Subaru XV Crosstrek 2.5i | 225/60 R17 98H | 2.2 bar / 32 psi |
2021 Subaru XV Crosstrek 2.0i | 225/55 R18 97H | 2.2 bar / 32 psi |
2021 Subaru XV 2.0H (5AA-GTE) | 225/60 R17 99H | 2.3 bar / 33 psi |
2021 Subaru XV 2.0H | 225/60 R17 99H | Front: 2.3 bar / 33 psi |
2021 Subaru XV 1.6i (3BA-GT3) | 225/60 R17 99H | Front: 2.3 bar / 33 psi |
2021 Subaru Sambar Van 660T (3BD-S331Q) 4WD | 145/80 R12 80N | 1.8 bar / 26 psi |
2021 Subaru Sambar Van 660T (3BD-S321Q) | 145/80 R12 80N | 1.8 bar / 26 psi |
2021 Subaru Sambar Van 660i (3BD-S321B) | 145/80 R12 80N | 1.8 bar / 26 psi |
2021 Subaru Outback 2.5i | 225/65 R17 102H | Front: 2.4 bar / 35 psi |
2021 Subaru Outback 2.4T | 225/60 R18 100H | Front: 2.4 bar / 35 psi |
2021 Subaru Liberty 3.6i | 225/50 R18 95H | Front: 2.3 bar / 33 psi |
2021 Subaru Liberty 2.5i | 225/50 R18 95H | Front: 2.3 bar / 33 psi |
2021 Subaru Impreza 2.0i Sport | 225/40 R18 88V | Front: 2.3 bar / 33 psi |
2021 Subaru Impreza 2.0i | 205/55 R16 89V | 2.1 bar / 30 psi |
2021 Subaru BRZ 2.0i tS | 215/40 ZR18 85Y | 2.4 bar / 35 psi |
2021 Subaru BRZ 2.0i MT | 215/45 R17 87W | 2.4 bar / 35 psi |
2021 Subaru BRZ 2.0i | 215/45 R17 87W | 2.4 bar / 35 psi |
2021 Subaru Ascent 2.4 Turbo | 245/60 R18 105H | 2.4 bar / 35 psi |
2021 Skoda Karoq 2.0 TSi | 225/50 R18 95V | 2.4 bar / 35 psi |
2021 Skoda Karoq 1.5 TSi 4x4 | 225/55 R17 97V | 2.4 bar / 35 psi |
2021 Seat Mii Electric | 165/70 R14 81T | 2 bar / 29 psi |
2021 Seat Ateca 2.0 TDI | 215/60 R16 95V | 2.5 bar / 36 psi |
2021 Seat Ateca 1.5 TSI | 215/55 R17 94V | 2.5 bar / 36 psi |
2021 Seat Ateca 1.0 TSI | 215/60 R16 95V | 2.5 bar / 36 psi |
2021 Seat Arona 1.0 TSI | 195/60 R16 89H | Front: 2.6 bar / 38 psi |
2021 Seat Arona 1.0 TGI | 195/60 R16 89H | Front: 2.6 bar / 38 psi |
2021 Seat Alhambra 1.4 TSI | 205/60 R16 96H | 2.7 bar / 39 psi |
2021 Ram Promaster Rapid 1.4i | 175/70 R14 88T | 2.3 bar / 33 psi |
2021 Ram Promaster City 2.4i | 215/55 R16 97H | Front: 2.7 bar / 39 psi |
2021 Ram Promaster 3.6i | 215/75 R16 112R | Front: 4.5 bar / 65 psi |
2021 Ram 3500 6.7 TD | 275/70 R18 118T | Front: 3.4 bar / 49 psi |
2021 Ram 3500 6.4i DRW | 235/80 R17 117R | Front: 4.8 bar / 70 psi |
